Virginia Tech vs Syracuse
Virginia Tech
6-8, 0-5 ACC


Syracuse
9-4, 2-2 ACC
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 9 | 22 |
![]() | 5 | 3 | 8 |
VT: Meghan Macera (2), Megan Will (2), Jessi Thon (1), Tristan McGinley (1), Colleen Ward (1), Mary Claire Byrne (1)
SU: Kayla Treanor (4), Taylor Gait (3), Erica Bodt (3), Devon Collins (3), Halle Majorana (3), Tori Wehner (2), Kailah Kempney (1), Riley Donahue (1), Loren Ziegler (1), Neena Merola (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | VT |
|---|---|---|---|---|---|---|
![]() | 1 | 29:25 | Taylor Gait | Unassisted | 1 | 0 |
![]() | 1 | 29:14 | Meghan Macera | Unassisted | 1 | 1 |
![]() | 1 | 28:25 | Kayla Treanor | Unassisted | 2 | 1 |
![]() | 1 | 26:00 | Erica Bodt | Kayla Treanor | 3 | 1 |
![]() | 1 | 21:59 | Kayla Treanor | Riley Donahue | 4 | 1 |
![]() | 1 | 20:37 | Kailah Kempney | Halle Majorana | 5 | 1 |
![]() | 1 | 18:18 | Erica Bodt | Unassisted | 6 | 1 |
![]() | 1 | 16:48 | Megan Will | Unassisted | 6 | 2 |
![]() | 1 | 16:07 | Erica Bodt | Halle Majorana | 7 | 2 |
![]() | 1 | 11:30 | Devon Collins | Halle Majorana | 8 | 2 |
![]() | 1 | 10:34 | Halle Majorana | Unassisted | 9 | 2 |
![]() | 1 | 10:05 | Taylor Gait | Gabby Jaquith | 10 | 2 |
![]() | 1 | 09:55 | Jessi Thon | Unassisted | 10 | 3 |
![]() | 1 | 08:39 | Tristan McGinley | Unassisted | 10 | 4 |
![]() | 1 | 07:09 | Colleen Ward | Unassisted | 10 | 5 |
![]() | 1 | 05:05 | Taylor Gait | Gabby Jaquith | 11 | 5 |
![]() | 1 | 03:15 | Kayla Treanor | Unassisted | 12 | 5 |
![]() | 1 | 02:42 | Halle Majorana | Unassisted | 13 | 5 |
![]() | 2 | 21:10 | Halle Majorana | Kailah Kempney | 14 | 5 |
![]() | 2 | 18:12 | Megan Will | Unassisted | 14 | 6 |
![]() | 2 | 18:00 | Meghan Macera | Unassisted | 14 | 7 |
![]() | 2 | 16:52 | Riley Donahue | Unassisted | 15 | 7 |
![]() | 2 | 16:05 | Kayla Treanor | Unassisted | 16 | 7 |
![]() | 2 | 10:43 | Loren Ziegler | Unassisted | 17 | 7 |
![]() | 2 | 08:41 | Devon Collins | Unassisted | 18 | 7 |
![]() | 2 | 06:44 | Neena Merola | Unassisted | 19 | 7 |
![]() | 2 | 03:53 | Devon Collins | Caroline Webster | 20 | 7 |
![]() | 2 | 01:39 | Tori Wehner | Ella Thorpe | 21 | 7 |
![]() | 2 | 00:40 | Tori Wehner | Unassisted | 22 | 7 |
![]() | 2 | 00:23 | Mary Claire Byrne | Jessi Thon | 22 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 20:45 | Kristen Kohles | YELLOW CARD |
![]() | 2 | 18:14 | Brenna Rainone | YELLOW CARD |
Syracuse


Virginia Tech

Meagh Graham at goalie for VT.

Kelsey Richardson at goalie for SU.

Draw control by SU Kailah Kempney.

Foul on VT.

Free position attempt for SU.
1

29:25

0

Draw control by VT Meghan Macera.
1

29:14

1

Draw control by SU Taylor Poplawski.

Foul on VT.

Free position attempt for SU.
2

28:25

1

Draw control by VT Kristen Kohles.

Shot by VT Meg Bartley, SAVE Kelsey Richardson.

Ground ball pickup by SU Haley McDonnell.

Clear attempt by SU good.

Shot by SU Halle Majorana, SAVE Meagh Graham.

Ground ball pickup by VT Meagh Graham.

Clear attempt by VT failed.

Turnover by VT Meghan Macera (caused by Kailah Kempney).

Ground ball pickup by SU Kailah Kempney.

Shot by SU Kayla Treanor WIDE.
3

26:00

1

Draw control by SU Taylor Poplawski.

Turnover by SU Taylor Poplawski (caused by Jessi Thon).

Ground ball pickup by VT Jessi Thon.

Foul on SU.

Clear attempt by VT good.

Foul on SU.

Shot by VT Megan Will WIDE.

Shot by VT Jessi Thon WIDE.

Shot by VT Megan Will, SAVE Kelsey Richardson.

Ground ball pickup by VT Gracee Hendrix.

Turnover by VT Meg Bartley.

Ground ball pickup by SU Brenna Rainone.

Clear attempt by SU good.
4

21:59

1

Draw control by SU Kailah Kempney.

Foul on VT.

Yellow card on VT Kristen Kohles.
5

20:37

1

Media timeout.

Draw control by VT Meg Bartley.

Shot by VT Megan Will HIGH.

Shot by VT Meg Bartley BLOCKED.

Clear attempt by SU good.

Foul on VT.

Free position attempt for SU.
6

18:18

1

Draw control by SU Mallory Vehar.

Turnover by SU Kayla Treanor (caused by Meagh Graham).

Ground ball pickup by VT Meagh Graham.

Clear attempt by VT good.

Foul on SU.

Free position attempt for VT.
6

16:48

2

Hannah Sieger at goalie for VT.

Draw control by SU Kailah Kempney.
7

16:07

2

Draw control by VT Meg Bartley.

Turnover by VT Cawley Bromley.

Ground ball pickup by SU Brenna Rainone.

Clear attempt by SU failed.

Turnover by SU Kelsey Richardson.

Ground ball pickup by VT Maddie Doan.

Foul on SU.

Turnover by VT Cawley Bromley.

Clear attempt by SU good.

Turnover by SU Devon Collins.

Ground ball pickup by VT Hannah Sieger.

Clear attempt by VT good.

Shot by VT Colleen Ward HIT POST.

Ground ball pickup by SU Caroline Webster.

Clear attempt by SU good.

Foul on VT.

Free position attempt for SU.
8

11:30

2

Draw control by SU Kailah Kempney.

Turnover by SU Halle Majorana.

Clear attempt by VT failed.

Turnover by VT Hannah Sieger (caused by Lisa Rogers).

Ground ball pickup by SU Lisa Rogers.
9

10:34

2

Meagh Graham at goalie for VT.

Draw control by SU Kailah Kempney.
10

10:05

2

Draw control by VT Jessi Thon.
10

09:55

3

Draw control by VT Meg Bartley.

Foul on SU.

Shot by VT Megan Will HIT POST.

Ground ball pickup by VT Tristan McGinley.
10

08:39

4

Draw control by VT Meg Bartley.

Foul on SU.

Free position attempt for VT.

Foul on SU.

Foul on SU.

Free position attempt for VT.
10

07:09

5

Draw control by VT Meg Bartley.

Foul on SU.

Foul on SU.

Shot by VT Megan Will, SAVE Kelsey Richardson.

Ground ball pickup by SU Kaeli O'Connor.

Clear attempt by SU good.
11

05:05

5

Draw control by SU Kaeli O'Connor.

Turnover by SU Kailah Kempney.

Ground ball pickup by VT Ellie Matthews.

Clear attempt by VT good.

Shot by VT Megan Will, SAVE Kelsey Richardson.

Clear attempt by SU good.
12

03:15

5

Draw control by SU Kailah Kempney.

Turnover by SU Tori Wehner.

Clear attempt by VT failed.

Turnover by VT Jack Boissonneault.

Ground ball pickup by SU Brenna Rainone.
13

02:42

5

Draw control by VT Meg Bartley.

Foul on SU.

Shot by VT Meg Bartley WIDE.

Shot by VT Megan Will HIT POST.

Ground ball pickup by VT Gracee Hendrix.

Foul on SU.

Free position attempt for VT.

Shot by VT Gracee Hendrix WIDE {free position shot}.

Turnover by VT Cawley Bromley (caused by Kelsey Richardson).

Ground ball pickup by SU Kelsey Richardson.

Clear attempt by SU good.

Turnover by SU Kailah Kempney (caused by Meghan Macera).

Ground ball pickup by VT Haley Lukefahr.
00:00
End of PeriodSyracuse


Virginia Tech


Meagh Graham at goalie for VT.

Draw control by VT Meg Bartley.

Foul on SU.

Free position attempt for VT.

Shot by VT Megan Will, SAVE Kelsey Richardson {free position shot}.

Clear attempt by SU failed.

Turnover by SU Taylor Gait.

Ground ball pickup by VT Megan Will.

Foul on SU.

Shot by VT Meg Bartley WIDE.

Turnover by VT Tristan McGinley (caused by Erica Bodt).

Ground ball pickup by SU Kathy Rudkin.

Clear attempt by SU failed.

Turnover by SU Kathy Rudkin (caused by Meg Bartley).

Ground ball pickup by VT Meg Bartley.

Shot by VT Colleen Ward HIGH.

Foul on SU.

Turnover by VT Jessi Thon (caused by Mallory Vehar).

Ground ball pickup by SU Mallory Vehar.

Clear attempt by SU good.

Foul on VT.

Free position attempt for SU.

Shot by SU Kayla Treanor, SAVE Meagh Graham {free position shot}.

Ground ball pickup by VT Meagh Graham.

Foul on SU.

Clear attempt by VT failed.

Turnover by VT Kelsey Allen (caused by Kayla Treanor).

Ground ball pickup by SU Loren Ziegler.

Shot by SU Loren Ziegler, SAVE Meagh Graham.

Ground ball pickup by SU Kayla Treanor.

Shot by SU Kayla Treanor, SAVE TEAM.

Foul on SU.

Clear attempt by VT good.

Shot by VT Megan Will WIDE.

Foul on VT.

Clear attempt by SU good.
14

21:10

5

Draw control by SU Mallory Vehar.

Shot by SU Taylor Gait, SAVE Meagh Graham.

Clear attempt by VT good.

Shot by VT Meg Bartley WIDE.

Ground ball pickup by VT Cawley Bromley.

Foul on SU.

Foul on SU.

Yellow card on SU Brenna Rainone.

Free position attempt for VT.
14

18:12

6

Media timeout.

Draw control by VT Meg Bartley.
14

18:00

7

Draw control by SU Kaeli O'Connor.

Foul on VT.

Free position attempt for SU.

Shot by SU Kayla Treanor HIGH.

Shot by SU Kayla Treanor, SAVE Meagh Graham.

Ground ball pickup by SU Riley Donahue.

Foul on VT.

Free position attempt for SU.
15

16:52

7

Draw control by SU Kailah Kempney.
16

16:05

7

Draw control by VT Kristine Loscalzo.

Foul on SU.

Turnover by SU Devon Collins.

Ground ball pickup by VT Meagh Graham.

Clear attempt by VT good.

Turnover by VT Meg Bartley (caused by Kaeli O'Connor).

Ground ball pickup by SU Kaeli O'Connor.

Clear attempt by SU good.

Turnover by SU Devon Collins.

Ground ball pickup by VT Haley Lukefahr.

Foul on SU.

Turnover by VT Meg Bartley.

Clear attempt by SU good.
17

10:43

7

Draw control by SU Kaeli O'Connor.

Foul on VT.

Free position attempt for SU.
18

08:41

7

Draw control by SU Kailah Kempney.

Foul on VT.

Free position attempt for SU.

Shot by SU Neena Merola BLOCKED {free position shot}.

Ground ball pickup by SU Neena Merola.
19

06:44

7

Draw control by VT Jessi Thon.

Foul on SU.

Free position attempt for VT.

Shot by VT Gracee Hendrix, SAVE Kelsey Richardson {free position shot}.

Clear attempt by SU failed.

Turnover by SU Kelsey Richardson.

Ground ball pickup by VT Maddy Hess.

Turnover by VT Tristan McGinley.

Ground ball pickup by SU Kelsey Youmell.

Clear attempt by SU good.

Foul on VT.
20

03:53

7

Draw control by SU Kailah Kempney.

Shot by SU Halle Majorana, SAVE Meagh Graham.

Shot by SU Erin Francis HIGH.
21

01:39

7

Draw control by VT Meg Bartley.

Turnover by VT Cawley Bromley.

Clear attempt by SU good.
22

00:40

7

Melina Woon Avery at goalie for SU.

Draw control by VT Meg Bartley.
22

00:23

8

Draw control by VT Meghan Macera.

Foul on SU.

Shot by VT Meg Bartley WIDE.
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0 |
| 3 | ![]() | A | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 0-0 | 0 |
| 4 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | ![]() | M | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | A | 4 | 1 | 5 | 9 | 7 | 1 | 1 | 1 | 0 | 1-2 | 0 |
| 22 | ![]() | M | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | A | 3 | 3 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | ![]() | A | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 99 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 23 | |
| Â | Totals | Â | 22 | 10 | 32 | 33 | 29 | 17 | 13 | 7 | 16 | 7 | 23 |

Virginia Tech

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracee Hendrix | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0 |
| 2 | Mary Claire Byrne | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Haley Lukefahr | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Maddie Doan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Maddy Hess | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Amanda Uliano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Colleen Ward | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 11 | Jessi Thon | A | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 12 | Kelsey Allen | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Cawley Bromley | A | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 14 | Maddy Wollmuth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Meghan Macera | D | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 17 | Jack Boissonneault | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Tristan McGinley | - | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | Meg Bartley | A | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 1 | 10 | 0-0 | 0 |
| 20 | Emma Harden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Kristen Kohles | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Kristine Loscalzo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Ellie Matthews | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Hannah Sieger | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Meagh Graham | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | Kelly Glatthorn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Megan Will | A | 2 | 0 | 2 | 11 | 6 | 1 | 0 | 0 | 0 | 2-3 | 0 |
| 36 | Carly Primo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| Â | Totals | Â | 8 | 1 | 9 | 28 | 14 | 17 | 14 | 4 | 16 | 6 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 59:35 | 7 | 6 | W |
| 99 | ![]() | 0:25 | 1 | 0 | - |
| Â | Totals | Â | 8 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Hannah Sieger | 6:14 | 3 | 0 | - |
| 33 | Meagh Graham | 53:46 | 19 | 6 | L |
TEAM | 0:00 | 0 | 1 | - | |
| Â | Totals | Â | 22 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 15 | 18 | 33 |
![]() | 18 | 10 | 28 |
Shots on Goal | |||
![]() | 14 | 15 | 29 |
![]() | 9 | 5 | 14 |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 6 | 7 |
Turnovers | |||
![]() | 8 | 5 | 13 |
![]() | 7 | 7 | 14 |
Clears | |||
![]() | 8-9 | 6-9 | 14-18 |
![]() | 4-7 | 3-4 | 7-11 |
Ground Balls | |||
![]() | 9 | 8 | 17 |
![]() | 10 | 7 | 17 |
Draw Controls | |||
![]() | 10 | 6 | 16 |
![]() | 9 | 7 | 16 |
Free Position Shots | |||
![]() | 3-3 | 2-4 | 5-7 |
![]() | 2-3 | 1-3 | 3-6 |














































