Boston College vs Syracuse
Boston College
10-8


Syracuse
15-4
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 7 | 9 | 16 |
![]() | 6 | 5 | 11 |
BC: Tess Chandler (5), Kate Weeks (2), Kenzie Kent (2), Caroline Margolis (1), Kate Rich (1)
SU: Nicole Levy (5), Erica Bodt (3), Taylor Gait (2), Riley Donahue (2), Halle Majorana (2), Kayla Treanor (1), Kelly Cross (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | BC |
|---|---|---|---|---|---|---|
![]() | 1 | 28:25 | Caroline Margolis | Unassisted | 0 | 1 |
![]() | 1 | 27:25 | Tess Chandler | Unassisted | 0 | 2 |
![]() | 1 | 24:52 | Nicole Levy | Unassisted | 1 | 2 |
![]() | 1 | 23:49 | Nicole Levy | Unassisted | 2 | 2 |
![]() | 1 | 22:13 | Erica Bodt | Kayla Treanor | 3 | 2 |
![]() | 1 | 21:06 | Taylor Gait | Unassisted | 4 | 2 |
![]() | 1 | 16:20 | Nicole Levy | Gabby Jaquith | 5 | 2 |
![]() | 1 | 13:24 | Kate Weeks | Kenzie Kent | 5 | 3 |
![]() | 1 | 11:24 | Kate Rich | Sarah Mannelly | 5 | 4 |
![]() | 1 | 09:06 | Kayla Treanor | Halle Majorana | 6 | 4 |
![]() | 1 | 08:23 | Tess Chandler | Unassisted | 6 | 5 |
![]() | 1 | 04:22 | Kate Weeks | Sarah Mannelly | 6 | 6 |
![]() | 1 | 02:41 | Kelly Cross | Unassisted | 7 | 6 |
![]() | 2 | 27:41 | Taylor Gait | Unassisted | 8 | 6 |
![]() | 2 | 22:58 | Riley Donahue | Kayla Treanor | 9 | 6 |
![]() | 2 | 22:32 | Nicole Levy | Emily Resnick | 10 | 6 |
![]() | 2 | 18:02 | Riley Donahue | Unassisted | 11 | 6 |
![]() | 2 | 16:50 | Erica Bodt | Taylor Gait | 12 | 6 |
![]() | 2 | 15:29 | Tess Chandler | Unassisted | 12 | 7 |
![]() | 2 | 13:00 | Nicole Levy | Kayla Treanor | 13 | 7 |
![]() | 2 | 12:37 | Kenzie Kent | Unassisted | 13 | 8 |
![]() | 2 | 11:24 | Tess Chandler | Unassisted | 13 | 9 |
![]() | 2 | 09:45 | Halle Majorana | Kayla Treanor | 14 | 9 |
![]() | 2 | 08:15 | Kenzie Kent | Unassisted | 14 | 10 |
![]() | 2 | 06:28 | Erica Bodt | Unassisted | 15 | 10 |
![]() | 2 | 04:23 | Halle Majorana | Erica Bodt | 16 | 10 |
![]() | 2 | 03:48 | Tess Chandler | Unassisted | 16 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:02 | Mallory Vehar | YELLOW CARD |
![]() | 2 | 12:49 | Brenna Rainone | YELLOW CARD |
![]() | 2 | 10:36 | Caroline Margolis | YELLOW CARD |
![]() | 2 | 03:16 | Molly Erdle | YELLOW CARD |
Syracuse


Boston College

Zoe Ochoa at goalie for BC.

Allie Murray at goalie for SU.

Draw control by BC Sarah Mannelly.
0

28:25

1

Draw control by SU Kayla Treanor.

Turnover by SU Kayla Treanor (caused by Dempsey Arsenault).

Ground ball pickup by BC Dempsey Arsenault.

Foul on SU Riley Donahue.

Clear attempt by BC failed.

Turnover by BC Molly Erdle (caused by Riley Donahue).

Ground ball pickup by SU Riley Donahue.

Turnover by SU Riley Donahue.

Ground ball pickup by BC Carly Bell.

Clear attempt by BC good.
0

27:25

2

Draw control by SU Kayla Treanor.

Shot by SU Riley Donahue WIDE.

Ground ball pickup by BC Mary Kensinger.

Turnover by BC Zoe Ochoa (caused by Kayla Treanor).

Foul on BC Mary Kensinger.

Free position attempt for SU.
1

24:52

2

Draw control by SU Kayla Treanor.

Foul on BC Caroline Margolis.
2

23:49

2

Draw control by SU Kaeli O'Connor.

Shot by SU Kelly Cross, SAVE Zoe Ochoa.

Ground ball pickup by SU Erica Bodt.

Shot by SU Erica Bodt, SAVE Zoe Ochoa.

Ground ball pickup by SU Nicole Levy.

Shot by SU Nicole Levy HIGH.
3

22:13

2

Draw control by SU Kayla Treanor.
4

21:06

2

Draw control by SU Lisa Rogers.

Foul on BC Taylor Walker.

Shot by SU Kayla Treanor WIDE RIGHT.

Clear attempt by BC good.

Foul on SU Brenna Rainone.

Foul on SU Mia DiBello.

Free position attempt for BC.

Turnover by BC Caroline Margolis.

Ground ball pickup by SU Allie Murray.

Clear attempt by SU good.
5

16:20

2

Timeout by BC.

Draw control by SU Kayla Treanor.

Foul on BC Caroline Margolis.

Shot by SU Riley Donahue, SAVE Zoe Ochoa.

Clear attempt by BC good.

Foul on SU Nicole Levy.
5

13:24

3

Draw control by BC Mary Kensinger.
5

11:24

4

Draw control by SU Kayla Treanor.

Shot by SU Riley Donahue, SAVE Zoe Ochoa.

Ground ball pickup by SU Lisa Rogers.

Turnover by SU Nicole Levy (caused by Mary Kate O'Neill).

Ground ball pickup by BC Mary Kate O'Neill.

Turnover by BC Zoe Ochoa.
6

09:06

4

Lauren Daly at goalie for BC.

Draw control by BC Caroline Margolis.
6

08:23

5

Draw control by SU Kayla Treanor.

Foul on BC Molly Erdle.

Turnover by SU Kayla Treanor (caused by Sarah Mannelly).

Ground ball pickup by BC Sarah Mannelly.

Foul on SU Taylor Gait.

Clear attempt by BC good.

Foul on SU Mallory Vehar.

Yellow card on SU Mallory Vehar.

Shot by BC Kate Weeks WIDE LEFT.

Foul on SU Erica Bodt.

Free position attempt for BC.

Shot by BC Caroline Margolis HIT POST {free position shot}.

Ground ball pickup by BC Sarah Mannelly.

Shot by BC Kate Weeks, SAVE Allie Murray.

Ground ball pickup by BC Tess Chandler.
6

04:22

6

Draw control by BC Taylor Walker.

Foul on SU Kayla Treanor.

Turnover by BC Elizabeth Miller (caused by Riley Donahue).

Ground ball pickup by SU Riley Donahue.

Shot by SU Taylor Gait HIGH.
7

02:41

6

Draw control by BC Dempsey Arsenault.

Foul on SU Erica Bodt.

Foul on SU Haley McDonnell.

Free position attempt for BC.

Shot by BC Mary Kate O'Neill, SAVE Allie Murray {free position shot}.

Turnover by SU Allie Murray (caused by Molly Erdle).

Ground ball pickup by BC Molly Erdle.

Foul on SU Erica Bodt.

Turnover by BC Molly Erdle (caused by Kaeli O'Connor).

Ground ball pickup by SU Kaeli O'Connor.
00:00
End of PeriodSyracuse


Boston College


Draw control by BC Elizabeth Miller.

Shot by BC Sarah Mannelly, SAVE Allie Murray.

Clear attempt by SU good.

Foul on BC Mary Kensinger.

Free position attempt for SU.
8

27:41

6

Draw control by SU Kayla Treanor.

Foul on BC Taylor Walker.

Shot by SU Taylor Gait WIDE LEFT.

Turnover by SU Erica Bodt (caused by Tess Chandler).

Ground ball pickup by BC Lauren Daly.

Clear attempt by BC good.

Turnover by BC Caroline Margolis.

Ground ball pickup by SU Haley McDonnell.

Clear attempt by SU good.

Turnover by SU Nicole Levy.

Ground ball pickup by BC Brooke Troy.

Clear attempt by BC good.

Turnover by BC Caroline Zaffino.

Clear attempt by SU good.
9

22:58

6

Draw control by SU Kayla Treanor.

Foul on BC Taylor Walker.
10

22:32

6

Draw control by SU Kayla Treanor.

Shot by SU Nicole Levy HIT CROSSBAR.

Ground ball pickup by SU Riley Donahue.

Foul on BC Molly Erdle.
11

18:02

6

Zoe Ochoa at goalie for BC.

Draw control by SU Kayla Treanor.
12

16:50

6

Timeout by BC.

Draw control by BC Kenzie Kent.
12

15:29

7

Draw control by SU Erica Bodt.

Foul on BC Molly Erdle.

Free position attempt for SU.

Shot by SU Kelly Cross HIT POST {free position shot}.

Ground ball pickup by SU Kayla Treanor.

Turnover by SU Erica Bodt (caused by Zoe Ochoa).

Ground ball pickup by BC Zoe Ochoa.

Turnover by BC Zoe Ochoa (caused by Kelly Cross).

Ground ball pickup by SU Kelly Cross.

Shot by SU Taylor Gait, SAVE Zoe Ochoa.

Ground ball pickup by SU Kayla Treanor.
13

13:00

7

Draw control by BC Kenzie Kent.

Yellow card on SU Brenna Rainone.

Foul on SU Emily Resnick.

Free position attempt for BC.
13

12:37

8

Draw control by BC Kenzie Kent.

Foul on SU Lisa Rogers.
5

11:24

4

Draw control by BC Kenzie Kent.

Foul on SU Mallory Vehar.

Yellow card on BC Caroline Margolis.

Foul on BC Caroline Margolis.

Clear attempt by SU good.

Turnover by BC Caroline Margolis.

Foul on BC Sarah Mannelly.
14

09:45

9

Draw control by BC Caroline Margolis.

Foul on SU Mia DiBello.

Foul on SU Mallory Vehar.

Free position attempt for BC.

Shot by BC Sarah Mannelly WIDE LEFT {free position shot}.

Foul on SU Kelsey Youmell.

Shot by BC Sarah Mannelly HIGH.

Foul on SU Alexa Radziewicz.

Free position attempt for BC.
14

08:15

10

Draw control by SU Kayla Treanor.

Foul on BC Kara Magley.

Turnover by SU Mallory Vehar.

Clear attempt by BC failed.

Turnover by BC Sarah Mannelly.

Ground ball pickup by SU Haley McDonnell.

Clear attempt by SU good.

Foul on BC Molly Erdle.

Free position attempt for SU.
15

06:28

10

Draw control by SU Erica Bodt.

Timeout by SU.

Foul on BC Molly Erdle.

Shot by SU Kayla Treanor HIT CROSSBAR.

Ground ball pickup by SU Nicole Levy.
16

04:23

10

Draw control by SU Riley Donahue.

Turnover by SU Riley Donahue (caused by Kara Magley).

Ground ball pickup by BC Caroline Zaffino.

Free position attempt for BC.

Foul on SU Kathy Rudkin.
16

03:48

11

Draw control by SU Kayla Treanor.

Foul on BC Molly Erdle.

Foul on BC Molly Erdle.

Yellow card on BC Molly Erdle.

Turnover by SU Devon Parker (caused by Caroline Margolis).

Clear attempt by BC good.

Shot by BC Caroline Margolis, SAVE Allie Murray.

Ground ball pickup by SU Kathy Rudkin.

Clear attempt by SU good.

Foul on BC Mary Kate O'Neill.
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 4 | ![]() | - | 3 | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 1-1 | 3 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 5 | 0 | 5 | 7 | 5 | 2 | 2 | 0 | 0 | 1-1 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 20 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 1 | 13 | 0-0 | 1 |
| 22 | ![]() | - | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 24 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 37 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 47 | ![]() | - | 2 | 0 | 2 | 5 | 4 | 3 | 2 | 2 | 1 | 0-0 | 1 |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 89 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 16 | 9 | 25 | 29 | 21 | 15 | 11 | 5 | 18 | 4 | 19 |

Boston College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kenzie Kent | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 2-2 | 0 |
| 5 | Tess Chandler | - | 5 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 6 | Sarah Mannelly | - | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 0-1 | 1 |
| 9 | Mary Kate O'Neill | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| 10 | Carly Bell | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kara Magley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 12 | Emma Schurr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Kate Rich | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Molly Erdle | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 7 |
| 17 | Caroline Zaffino | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Dempsey Arsenault | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 20 | Mary Kensinger | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 21 | Caroline Margolis | - | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 0-1 | 3 |
| 24 | Kate Weeks | - | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Taylor Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 28 | Brooke Troy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Elizabeth Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 32 | Zoe Ochoa | GK | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0 |
| 34 | Lauren Daly | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 11 | 3 | 14 | 19 | 15 | 12 | 11 | 8 | 11 | 6 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 89 | ![]() | 60:00 | 11 | 4 | W |
| Â | Totals | Â | 11 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Zoe Ochoa | 38:56 | 11 | 5 | L |
| 34 | Lauren Daly | 21:04 | 5 | 0 | - |
| Â | Totals | Â | 16 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 15 | 14 | 29 |
![]() | 10 | 9 | 19 |
Shots on Goal | |||
![]() | 11 | 10 | 21 |
![]() | 8 | 7 | 15 |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
Turnovers | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 5 | 11 |
Clears | |||
![]() | 1-1 | 6-6 | 7-7 |
![]() | 4-5 | 3-4 | 7-9 |
Ground Balls | |||
![]() | 7 | 8 | 15 |
![]() | 8 | 4 | 12 |
Draw Controls | |||
![]() | 9 | 9 | 18 |
![]() | 5 | 6 | 11 |
Free Position Shots | |||
![]() | 1-1 | 2-3 | 3-4 |
![]() | 0-2 | 3-4 | 3-6 |





































