Syracuse vs Canisius
5/3/2016
Demske Sports Cmplx
4:30 PM
Syracuse
17-4

13
Final
11

Canisius
11-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 6 | 11 | |
| 7 | 6 | 13 |
SU: Kelly Cross (3), Riley Donahue (2), Halle Majorana (2), Natalie Wallon (1), Neena Merola (1), Nicole Levy (1), Kayla Treanor (1), Gabby Jaquith (1), Devon Parker (1)
CAN: Giglio, Taylor (3), Chad, Tessa (2), Stewart, Allie (2), Smolensky, Lauren (1), Shanahan, Brenna (1), Roemer, Jourdan (1), Evans, Erica (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CAN | SU |
|---|---|---|---|---|---|---|
| 1 | 28:00 | Giglio, Taylor | Unassisted | 1 | 0 | |
| 1 | 25:18 | Natalie Wallon | Kelly Cross | 1 | 1 | |
| 1 | 23:06 | Smolensky, Lauren | Unassisted | 2 | 1 | |
| 1 | 22:18 | Neena Merola | Unassisted | 2 | 2 | |
| 1 | 21:52 | Chad, Tessa | Unassisted | 3 | 2 | |
| 1 | 21:08 | Shanahan, Brenna | Unassisted | 4 | 2 | |
| 1 | 18:16 | Riley Donahue | Kayla Treanor | 4 | 3 | |
| 1 | 17:53 | Halle Majorana | Riley Donahue | 4 | 4 | |
| 1 | 09:42 | Nicole Levy | Gabby Jaquith | 4 | 5 | |
| 1 | 06:18 | Kelly Cross | Gabby Jaquith | 4 | 6 | |
| 1 | 04:13 | Stewart, Allie | Unassisted | 5 | 6 | |
| 1 | 03:34 | Kayla Treanor | Unassisted | 5 | 7 | |
| 2 | 25:38 | Giglio, Taylor | Unassisted | 6 | 7 | |
| 2 | 25:02 | Riley Donahue | Unassisted | 6 | 8 | |
| 2 | 23:36 | Roemer, Jourdan | Chad, Tessa | 7 | 8 | |
| 2 | 18:52 | Gabby Jaquith | Riley Donahue | 7 | 9 | |
| 2 | 16:26 | Devon Parker | Unassisted | 7 | 10 | |
| 2 | 13:02 | Giglio, Taylor | Unassisted | 8 | 10 | |
| 2 | 12:33 | Stewart, Allie | Unassisted | 9 | 10 | |
| 2 | 11:37 | Chad, Tessa | Roemer, Jourdan | 10 | 10 | |
| 2 | 03:42 | Kelly Cross | Unassisted | 10 | 11 | |
| 2 | 02:57 | Evans, Erica | Smolensky, Lauren | 11 | 11 | |
| 2 | 02:51 | Halle Majorana | Kayla Treanor | 11 | 12 | |
| 2 | 01:54 | Kelly Cross | Halle Majorana | 11 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 15:37 | Halle Majorana | YELLOW CARD |
















