ALBANY vs Syracuse
2/27/2017
Carrier Dome
5 p.m.
ALBANY
2-2

12
Final
13

Syracuse
5-0
Team | 1 | 2 | Total |
---|---|---|---|
7 | 6 | 13 | |
4 | 8 | 12 |
ALBANYW: MARTIN,Sarah (3), NEAL,Kenzie (3), SAVITCHEFF,Dakotah (3), TORTORA,Sam (1), POWLIN,Emma (1), RICKERT,Kaylee (1)
SU: Nicole Levy (6), Riley Donahue (2), Mary Rahal (1), Natalie Wallon (1), Emily Hawryschuk (1), Neena Merola (1), Cara Quimby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | ALBANYW |
---|---|---|---|---|---|---|
1 | 28:19 | Nicole Levy | Unassisted | 1 | 0 | |
1 | 24:59 | Mary Rahal | Unassisted | 2 | 0 | |
1 | 24:20 | MARTIN,Sarah | MIZER,Emily | 2 | 1 | |
1 | 17:06 | NEAL,Kenzie | MIZER,Emily | 2 | 2 | |
1 | 08:31 | Natalie Wallon | Unassisted | 3 | 2 | |
1 | 07:54 | Nicole Levy | Unassisted | 4 | 2 | |
1 | 06:44 | Riley Donahue | Unassisted | 5 | 2 | |
1 | 05:39 | MARTIN,Sarah | MIZER,Emily | 5 | 3 | |
1 | 05:06 | Emily Hawryschuk | Unassisted | 6 | 3 | |
1 | 04:09 | SAVITCHEFF,Dakotah | NEAL,Kenzie | 6 | 4 | |
1 | 02:44 | Neena Merola | Unassisted | 7 | 4 | |
2 | 29:22 | TORTORA,Sam | Unassisted | 7 | 5 | |
2 | 25:57 | POWLIN,Emma | Unassisted | 7 | 6 | |
2 | 25:15 | Cara Quimby | Unassisted | 8 | 6 | |
2 | 23:37 | Nicole Levy | Unassisted | 9 | 6 | |
2 | 18:52 | NEAL,Kenzie | RICKERT,Kaylee | 9 | 7 | |
2 | 17:55 | SAVITCHEFF,Dakotah | TORTORA,Sam | 9 | 8 | |
2 | 16:24 | RICKERT,Kaylee | POWLIN,Emma | 9 | 9 | |
2 | 15:26 | Nicole Levy | Unassisted | 10 | 9 | |
2 | 13:52 | MARTIN,Sarah | POWLIN,Emma | 10 | 10 | |
2 | 10:47 | Nicole Levy | Unassisted | 11 | 10 | |
2 | 07:22 | NEAL,Kenzie | RICKERT,Kaylee | 11 | 11 | |
2 | 04:06 | SAVITCHEFF,Dakotah | Unassisted | 11 | 12 | |
2 | 01:51 | Nicole Levy | Unassisted | 12 | 12 | |
2 | 00:09 | Riley Donahue | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 18:44 | POWLIN,Emma | YELLOW CARD | |
2 | 08:13 | Taylor Gait | YELLOW CARD | |
2 | 00:18 | SAVITCHEFF,Dakotah | YELLOW CARD |