Harvard vs Syracuse
3/18/2017
Barker Family
7:00 pm
Harvard
4-2

16
Final
17

Syracuse
8-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 10 | 6 | 1 | 17 | |
| 6 | 10 | 0 | 16 |
HARV: Glynn, Julia (4), Romeo, Marisa (3), Baiocco, Nicole (2), MacAfee, Keeley (2), McMahon, Maeve (1), Burke, Marina (1), Garrity, Caroline (1), Muldoon, Katie (1), Hennessey, Megan (1)
SU: Natalie Wallon (3), Mary Rahal (3), Nicole Levy (3), Alie Jimerson (3), Neena Merola (1), Riley Donahue (1), Kelzi Van Atta (1), Cara Quimby (1), Emily Hawryschuk (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | HARV |
|---|---|---|---|---|---|---|
| 1 | 29:04 | Natalie Wallon | Unassisted | 1 | 0 | |
| 1 | 25:50 | McMahon, Maeve | Hennessey, Megan | 1 | 1 | |
| 1 | 23:14 | Neena Merola | Unassisted | 2 | 1 | |
| 1 | 20:33 | Burke, Marina | Unassisted | 2 | 2 | |
| 1 | 19:32 | Riley Donahue | Nicole Levy | 3 | 2 | |
| 1 | 18:18 | Garrity, Caroline | Unassisted | 3 | 3 | |
| 1 | 17:11 | Mary Rahal | Unassisted | 4 | 3 | |
| 1 | 16:28 | Kelzi Van Atta | Unassisted | 5 | 3 | |
| 1 | 13:24 | Romeo, Marisa | Unassisted | 5 | 4 | |
| 1 | 11:40 | Cara Quimby | Unassisted | 6 | 4 | |
| 1 | 11:27 | Nicole Levy | Natalie Wallon | 7 | 4 | |
| 1 | 10:13 | Nicole Levy | Unassisted | 8 | 4 | |
| 1 | 05:01 | Muldoon, Katie | Unassisted | 8 | 5 | |
| 1 | 03:24 | Baiocco, Nicole | Hennessey, Megan | 8 | 6 | |
| 1 | 01:03 | Natalie Wallon | Unassisted | 9 | 6 | |
| 1 | 00:10 | Alie Jimerson | Unassisted | 10 | 6 | |
| 2 | 28:52 | Natalie Wallon | Nicole Levy | 11 | 6 | |
| 2 | 27:19 | Hennessey, Megan | Unassisted | 11 | 7 | |
| 2 | 25:06 | Mary Rahal | Unassisted | 12 | 7 | |
| 2 | 23:53 | Glynn, Julia | Guild, Eliza | 12 | 8 | |
| 2 | 18:34 | Emily Hawryschuk | Unassisted | 13 | 8 | |
| 2 | 16:43 | Alie Jimerson | Unassisted | 14 | 8 | |
| 2 | 15:42 | Romeo, Marisa | Unassisted | 14 | 9 | |
| 2 | 14:12 | Romeo, Marisa | MacAfee, Keeley | 14 | 10 | |
| 2 | 07:31 | Glynn, Julia | Unassisted | 14 | 11 | |
| 2 | 05:46 | MacAfee, Keeley | Romeo, Marisa | 14 | 12 | |
| 2 | 05:17 | Alie Jimerson | Nicole Levy | 15 | 12 | |
| 2 | 04:15 | Glynn, Julia | Unassisted | 15 | 13 | |
| 2 | 01:49 | MacAfee, Keeley | Romeo, Marisa | 15 | 14 | |
| 2 | 01:01 | Glynn, Julia | Romeo, Marisa | 15 | 15 | |
| 2 | 00:41 | Nicole Levy | Unassisted | 16 | 15 | |
| 2 | 00:09 | Baiocco, Nicole | Unassisted | 16 | 16 | |
| 3 | 02:20 | Mary Rahal | Asa Goldstock | 17 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:59 | Kathy Rudkin | YELLOW CARD | |
| 1 | 00:30 | Baiocco, Nicole | YELLOW CARD | |
| 2 | 18:36 | Green, Tate | YELLOW CARD | |
| 2 | 18:27 | Kelsey Youmell | YELLOW CARD | |
| 2 | 17:48 | Romeo, Marisa | YELLOW CARD | |
| 2 | 09:37 | Mia DiBello | YELLOW CARD | |
| 2 | 09:15 | MacAfee, Keeley | YELLOW CARD | |
| 2 | 07:24 | Ella Hogan | YELLOW CARD | |
| 2 | 01:46 | Morgan Widner | YELLOW CARD |
















