UALBANY vs Syracuse
2/22/2018
Carrier Dome
5 p.m.
UALBANY
0-2

12
Final
19

Syracuse
3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 8 | 19 | |
| 2 | 10 | 12 |
UALBANY: POWLIN,Emma (4), ZAPOLSKI,Kyla (3), SIMMONS,Bridget (2), WERLAU,Paige (1), RICKERT,Kaylee (1), TORTORA,Sam (1)
SU: Emily Hawryschuk (4), Alie Jimerson (2), Neena Merola (2), Riley Donahue (2), Molly Carter (1), Sam Swart (1), TEAM (1), Emily Resnick (1), Natalie Wallon (1), Nicole Levy (1), Taylor Gait (1), Vanessa Costantino (1), Julie Cross (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UALBANY |
|---|---|---|---|---|---|---|
| 1 | 28:13 | Emily Hawryschuk | Vanessa Costantino | 1 | 0 | |
| 1 | 26:56 | Molly Carter | Unassisted | 2 | 0 | |
| 1 | 25:14 | POWLIN,Emma | Unassisted | 2 | 1 | |
| 1 | 23:28 | Sam Swart | Emily Resnick | 3 | 1 | |
| 1 | 21:40 | Emily Hawryschuk | Unassisted | 4 | 1 | |
| 1 | 19:38 | Alie Jimerson | Unassisted | 5 | 1 | |
| 1 | 18:11 | TEAM | Unassisted | 6 | 1 | |
| 1 | 15:06 | Emily Resnick | Taylor Gait | 7 | 1 | |
| 1 | 09:33 | ZAPOLSKI,Kyla | Unassisted | 7 | 2 | |
| 1 | 09:16 | Natalie Wallon | Unassisted | 8 | 2 | |
| 1 | 05:44 | Neena Merola | Unassisted | 9 | 2 | |
| 1 | 04:10 | Alie Jimerson | Emily Hawryschuk | 10 | 2 | |
| 1 | 01:24 | Emily Hawryschuk | Alie Jimerson | 11 | 2 | |
| 2 | 29:17 | Riley Donahue | Unassisted | 12 | 2 | |
| 2 | 27:01 | ZAPOLSKI,Kyla | Unassisted | 12 | 3 | |
| 2 | 25:33 | Nicole Levy | Kelzi Van Atta | 13 | 3 | |
| 2 | 23:13 | WERLAU,Paige | Unassisted | 13 | 4 | |
| 2 | 22:44 | SIMMONS,Bridget | Unassisted | 13 | 5 | |
| 2 | 21:20 | RICKERT,Kaylee | Unassisted | 13 | 6 | |
| 2 | 20:09 | Taylor Gait | Unassisted | 14 | 6 | |
| 2 | 15:50 | POWLIN,Emma | RICKERT,Kaylee | 14 | 7 | |
| 2 | 14:52 | Emily Hawryschuk | Unassisted | 15 | 7 | |
| 2 | 11:23 | POWLIN,Emma | Unassisted | 15 | 8 | |
| 2 | 09:54 | TORTORA,Sam | Unassisted | 15 | 9 | |
| 2 | 09:02 | Neena Merola | Unassisted | 16 | 9 | |
| 2 | 07:08 | Riley Donahue | Unassisted | 17 | 9 | |
| 2 | 06:09 | POWLIN,Emma | Unassisted | 17 | 10 | |
| 2 | 04:47 | Vanessa Costantino | Unassisted | 18 | 10 | |
| 2 | 04:10 | SIMMONS,Bridget | TORTORA,Sam | 18 | 11 | |
| 2 | 00:55 | Julie Cross | Unassisted | 19 | 11 | |
| 2 | 00:23 | ZAPOLSKI,Kyla | Unassisted | 19 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:05 | Julie Cross | YELLOW CARD | |
| 1 | 01:39 | Riley Donahue | YELLOW CARD | |
| 1 | 00:03 | Emily Hawryschuk | YELLOW CARD | |
| 2 | 12:55 | Sam Swart | YELLOW CARD |
















