Florida vs Syracuse
3/7/2018
Carrier Dome
2 p.m.
Florida
4-2-0

15
Final
17

Syracuse
4-1-0
Team | 1 | 2 | Total |
---|---|---|---|
9 | 8 | 17 | |
8 | 7 | 15 |
UF: Pirreca,Shayna (4), Ronbeck,Lindsey (3), Pavinelli,Allie (3), Benitez,Caroline (2), Haus,Grace (1), Hall,Madi (1), Kavanagh,Shannon (1)
SU: Nicole Levy (4), Riley Donahue (3), Sam Swart (3), Taylor Gait (3), Alie Jimerson (1), Emily Hawryschuk (1), Molly Carter (1), Emily Resnick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UF |
---|---|---|---|---|---|---|
1 | 27:11 | Ronbeck,Lindsey | Pirreca,Shayna | 0 | 1 | |
1 | 26:29 | Nicole Levy | Unassisted | 1 | 1 | |
1 | 26:00 | Pirreca,Shayna | Unassisted | 1 | 2 | |
1 | 23:37 | Haus,Grace | Pirreca,Shayna | 1 | 3 | |
1 | 22:03 | Alie Jimerson | Molly Carter | 2 | 3 | |
1 | 21:33 | Nicole Levy | Taylor Gait | 3 | 3 | |
1 | 21:21 | Pirreca,Shayna | Bresnahan,Kassidy | 3 | 4 | |
1 | 20:57 | Pavinelli,Allie | Pirreca,Shayna | 3 | 5 | |
1 | 20:05 | Riley Donahue | Unassisted | 4 | 5 | |
1 | 19:12 | Ronbeck,Lindsey | Pirreca,Sydney | 4 | 6 | |
1 | 17:37 | Sam Swart | Unassisted | 5 | 6 | |
1 | 16:50 | Hall,Madi | Pirreca,Sydney | 5 | 7 | |
1 | 15:21 | Nicole Levy | Unassisted | 6 | 7 | |
1 | 12:42 | Taylor Gait | Unassisted | 7 | 7 | |
1 | 12:11 | Benitez,Caroline | Kittell,Madisyn | 7 | 8 | |
1 | 11:37 | Sam Swart | Unassisted | 8 | 8 | |
1 | 08:11 | Taylor Gait | Unassisted | 9 | 8 | |
2 | 29:27 | Kavanagh,Shannon | Pirreca,Sydney | 9 | 9 | |
2 | 26:59 | Sam Swart | Unassisted | 10 | 9 | |
2 | 23:10 | Emily Hawryschuk | Unassisted | 11 | 9 | |
2 | 21:25 | Molly Carter | Neena Merola | 12 | 9 | |
2 | 19:50 | Taylor Gait | Unassisted | 13 | 9 | |
2 | 16:17 | Emily Resnick | Alie Jimerson | 14 | 9 | |
2 | 14:54 | Riley Donahue | Molly Carter | 15 | 9 | |
2 | 13:07 | Riley Donahue | Alie Jimerson | 16 | 9 | |
2 | 12:30 | Pirreca,Shayna | Unassisted | 16 | 10 | |
2 | 07:53 | Nicole Levy | Unassisted | 17 | 10 | |
2 | 07:26 | Benitez,Caroline | Pavinelli,Allie | 17 | 11 | |
2 | 06:54 | Pavinelli,Allie | Unassisted | 17 | 12 | |
2 | 03:25 | Pavinelli,Allie | Unassisted | 17 | 13 | |
2 | 03:17 | Ronbeck,Lindsey | Pirreca,Sydney | 17 | 14 | |
2 | 00:58 | Pirreca,Shayna | Dabkowski,Kaitlyn | 17 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 22:33 | Pirreca,Sydney | YELLOW CARD | |
2 | 18:10 | Pavinelli,Allie | YELLOW CARD | |
2 | 10:27 | Alexa Radziewicz | YELLOW CARD | |
2 | 10:27 | Trombetta,Cara | YELLOW CARD | |
2 | 02:11 | Pirreca,Sydney | YELLOW CARD | |
2 | 00:26 | Neena Merola | YELLOW CARD |