Coastal Carolina vs Syracuse
2/18/2019
Carrier Dome
5:01 pm
Coastal Carolina
1-1

5
Final
18

Syracuse
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 5 | 18 | |
| 2 | 3 | 5 |
COASTAL: KYGER, Haley (3), ALEXANDER, Haley (1), HARRELL, Jordan (1)
SU: Meaghan Tyrrell (3), Morgan Alexander (3), Megan Carney (2), Sam Swart (2), Nicole Levy (1), Vanessa Costantino (1), Mary Rahal (1), Emily Hawryschuk (1), Sarah Cooper (1), Julie Cross (1), Sierra Cockerille (1), Cara Quimby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | COASTAL |
|---|---|---|---|---|---|---|
| 1 | 25:16 | KYGER, Haley | BROMLEY, Madeline | 0 | 1 | |
| 1 | 24:28 | Meaghan Tyrrell | Unassisted | 1 | 1 | |
| 1 | 20:58 | Megan Carney | Unassisted | 2 | 1 | |
| 1 | 19:52 | Megan Carney | Nicole Levy | 3 | 1 | |
| 1 | 19:16 | Nicole Levy | Unassisted | 4 | 1 | |
| 1 | 17:29 | Meaghan Tyrrell | Unassisted | 5 | 1 | |
| 1 | 15:14 | Vanessa Costantino | Unassisted | 6 | 1 | |
| 1 | 14:24 | Meaghan Tyrrell | Unassisted | 7 | 1 | |
| 1 | 11:35 | Sam Swart | Emily Hawryschuk | 8 | 1 | |
| 1 | 10:10 | Morgan Alexander | Nicole Levy | 9 | 1 | |
| 1 | 09:28 | ALEXANDER, Haley | DROUIN, Avery | 9 | 2 | |
| 1 | 07:59 | Morgan Alexander | Unassisted | 10 | 2 | |
| 1 | 07:05 | Sam Swart | Unassisted | 11 | 2 | |
| 1 | 06:18 | Mary Rahal | Meaghan Tyrrell | 12 | 2 | |
| 1 | 04:32 | Morgan Alexander | Unassisted | 13 | 2 | |
| 2 | 27:30 | Emily Hawryschuk | Unassisted | 14 | 2 | |
| 2 | 23:51 | HARRELL, Jordan | BUSCH, Megan | 14 | 3 | |
| 2 | 19:50 | Sarah Cooper | Emily Hawryschuk | 15 | 3 | |
| 2 | 16:36 | Julie Cross | Unassisted | 16 | 3 | |
| 2 | 12:40 | Sierra Cockerille | Unassisted | 17 | 3 | |
| 2 | 04:24 | KYGER, Haley | KILPATRICK, Megan | 17 | 4 | |
| 2 | 02:43 | Cara Quimby | Unassisted | 18 | 4 | |
| 2 | 01:23 | KYGER, Haley | COURTEMANCHE, S. | 18 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:40 | BROMLEY, Madeline | YELLOW CARD | |
| 1 | 07:05 | KILPATRICK, Megan | YELLOW CARD | |
| 2 | 25:55 | Allyson Trice | YELLOW CARD | |
| 2 | 10:28 | Alex Marino | YELLOW CARD |
















