Boston College vs Syracuse
4/30/2021
Dorrance Field
2:40 pm
Boston College
13-3

17
Final
19

Syracuse
14-2
Team | 1 | 2 | Total |
---|---|---|---|
11 | 8 | 19 | |
6 | 11 | 17 |
BC: Charlotte North (6), Belle Smith (5), Cara Urbank (2), Annie Walsh (1), Caitlynn Mossman (1), Annabelle Hasselbeck (1), Jenn Medjid (1)
SU: Emma Ward (5), Emma Tyrrell (4), Sam Swart (3), Sierra Cockerille (3), Meaghan Tyrrell (2), Cara Quimby (1), Bianca Chevarie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | BC |
---|---|---|---|---|---|---|
1 | 29:24 | Charlotte North | Unassisted | 0 | 1 | |
1 | 28:33 | Sam Swart | Meaghan Tyrrell | 1 | 1 | |
1 | 25:13 | Cara Quimby | Unassisted | 2 | 1 | |
1 | 23:34 | Emma Ward | Emily Ehle | 3 | 1 | |
1 | 22:42 | Belle Smith | Cara Urbank | 3 | 2 | |
1 | 20:15 | Emma Tyrrell | Meaghan Tyrrell | 4 | 2 | |
1 | 17:48 | Meaghan Tyrrell | Emily Ehle | 5 | 2 | |
1 | 14:16 | Charlotte North | Unassisted | 5 | 3 | |
1 | 12:40 | Emma Tyrrell | Unassisted | 6 | 3 | |
1 | 06:41 | Emma Ward | Jenny Markey | 7 | 3 | |
1 | 06:10 | Sierra Cockerille | Sam Swart | 8 | 3 | |
1 | 05:12 | Cara Urbank | Unassisted | 8 | 4 | |
1 | 04:18 | Annie Walsh | Cara Urbank | 8 | 5 | |
1 | 03:21 | Caitlynn Mossman | Unassisted | 8 | 6 | |
1 | 01:41 | Sierra Cockerille | Unassisted | 9 | 6 | |
1 | 00:19 | Emma Ward | Sierra Cockerille | 10 | 6 | |
1 | 00:05 | Emma Tyrrell | Meaghan Tyrrell | 11 | 6 | |
2 | 28:54 | Sam Swart | Unassisted | 12 | 6 | |
2 | 28:12 | Cara Urbank | Belle Smith | 12 | 7 | |
2 | 27:43 | Sierra Cockerille | Unassisted | 13 | 7 | |
2 | 23:32 | Belle Smith | Charlotte North | 13 | 8 | |
2 | 20:42 | Annabelle Hasselbeck | Jenn Medjid | 13 | 9 | |
2 | 20:05 | Charlotte North | Unassisted | 13 | 10 | |
2 | 18:51 | Belle Smith | Unassisted | 13 | 11 | |
2 | 18:11 | Jenn Medjid | Cara Urbank | 13 | 12 | |
2 | 17:30 | Charlotte North | Unassisted | 13 | 13 | |
2 | 16:58 | Belle Smith | Unassisted | 13 | 14 | |
2 | 14:50 | Emma Ward | Unassisted | 14 | 14 | |
2 | 13:35 | Bianca Chevarie | Unassisted | 15 | 14 | |
2 | 12:15 | Charlotte North | Unassisted | 15 | 15 | |
2 | 09:45 | Sam Swart | Emma Ward | 16 | 15 | |
2 | 08:15 | Meaghan Tyrrell | Sierra Cockerille | 17 | 15 | |
2 | 07:19 | Charlotte North | Unassisted | 17 | 16 | |
2 | 03:18 | Belle Smith | Caitlynn Mossman | 17 | 17 | |
2 | 01:39 | Emma Ward | Unassisted | 18 | 17 | |
2 | 00:51 | Emma Tyrrell | Unassisted | 19 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 25:01 | Belle Smith | YELLOW CARD | |
1 | 22:31 | Sierra Cockerille | YELLOW CARD | |
1 | 07:56 | Jill Reilly | YELLOW CARD | |
2 | 23:03 | Sam Swart | GREEN CARD | |
2 | 18:51 | Lila Nazarian | YELLOW CARD | |
2 | 09:09 | Hunter Roman | YELLOW CARD | |
2 | 03:31 | Emma Tyrrell | GREEN CARD | |
2 | 01:33 | Hollie Schleicher | YELLOW CARD |