Cornell vs Syracuse
3/28/2023
JMA Wireless Dome
6 p.m.
Cornell
6-4

13
Final
19

Syracuse
12-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 2 | 19 | |
| 2 | 3 | 1 | 7 | 13 |
COR: Brazier, Shannon (4), Castiello, Katie (3), Vogel, Josie (3), Pons, Maggie (1), Cramer, Amanda (1), Gelabert, Kylie (1)
SU: Meaghan Tyrrell (5), Emma Tyrrell (4), Olivia Adamson (2), Sierra Cockerille (2), Emma Ward (1), Katie Goodale (1), Tessa Queri (1), Natalie Smith (1), Gracie Britton (1), Shira Parower (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | COR |
|---|---|---|---|---|---|---|
| 1 | 14:00 | Emma Tyrrell | Unassisted | 1 | 0 | |
| 1 | 12:49 | Olivia Adamson | Unassisted | 2 | 0 | |
| 1 | 11:02 | Emma Tyrrell | Meaghan Tyrrell | 3 | 0 | |
| 1 | 08:13 | Emma Ward | Unassisted | 4 | 0 | |
| 1 | 04:05 | Brazier, Shannon | Gelabert, Kylie | 4 | 1 | |
| 1 | 02:30 | Meaghan Tyrrell | Unassisted | 5 | 1 | |
| 1 | 02:14 | Katie Goodale | Emma Ward | 6 | 1 | |
| 1 | 01:14 | Tessa Queri | Unassisted | 7 | 1 | |
| 1 | 00:30 | Brazier, Shannon | Unassisted | 7 | 2 | |
| 2 | 10:00 | Emma Tyrrell | Meaghan Tyrrell | 8 | 2 | |
| 2 | 02:44 | Pons, Maggie | Wilmot, Ella | 8 | 3 | |
| 2 | 02:01 | Castiello, Katie | Unassisted | 8 | 4 | |
| 2 | 01:22 | Sierra Cockerille | Unassisted | 9 | 4 | |
| 2 | 01:02 | Emma Tyrrell | Meaghan Tyrrell | 10 | 4 | |
| 2 | 00:07 | Vogel, Josie | Cramer, Amanda | 10 | 5 | |
| 3 | 13:24 | Brazier, Shannon | Unassisted | 10 | 6 | |
| 3 | 11:42 | Meaghan Tyrrell | Unassisted | 11 | 6 | |
| 3 | 11:23 | Natalie Smith | Unassisted | 12 | 6 | |
| 3 | 08:37 | Meaghan Tyrrell | Emma Ward | 13 | 6 | |
| 3 | 07:30 | Meaghan Tyrrell | Emma Ward | 14 | 6 | |
| 3 | 05:33 | Olivia Adamson | Emma Ward | 15 | 6 | |
| 3 | 02:11 | Sierra Cockerille | Unassisted | 16 | 6 | |
| 3 | 00:53 | Meaghan Tyrrell | Unassisted | 17 | 6 | |
| 4 | 12:02 | Vogel, Josie | Unassisted | 17 | 7 | |
| 4 | 10:15 | Cramer, Amanda | Unassisted | 17 | 8 | |
| 4 | 08:45 | Castiello, Katie | Cramer, Amanda | 17 | 9 | |
| 4 | 07:59 | Castiello, Katie | Gelabert, Kylie | 17 | 10 | |
| 4 | 05:31 | Gelabert, Kylie | Unassisted | 17 | 11 | |
| 4 | 04:23 | Brazier, Shannon | Unassisted | 17 | 12 | |
| 4 | 03:17 | Vogel, Josie | Unassisted | 17 | 13 | |
| 4 | 01:56 | Gracie Britton | Unassisted | 18 | 13 | |
| 4 | 00:29 | Shira Parower | Savannah Sweitzer | 19 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:48 | Vogel, Josie | YELLOW CARD | |
| 2 | 13:07 | Brazier, Shannon | YELLOW CARD | |
| 2 | 12:17 | Meaghan Tyrrell | YELLOW CARD | |
| 3 | 08:49 | Reinhardt, Alexis | YELLOW CARD | |
| 3 | 08:31 | Thomas, Annie | YELLOW CARD | |
| 4 | 11:03 | Shira Parower | YELLOW CARD | |
| 4 | 10:17 | Jordan Deblasio | YELLOW CARD | |
| 4 | 01:58 | Reinhardt, Alexis | YELLOW CARD |
















