Maryland vs Syracuse
2/17/2023
JMA Wireless Dome
3 p.m.
Maryland
1-1

11
Final
20

Syracuse
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 5 | 5 | 4 | 20 | |
5 | 1 | 2 | 3 | 11 |
MD: Hannah Leubecker (2), Jordyn Lipkin (2), Libby May (2), Eloise Clevenger (1), Shaylan Ahearn (1), Victoria Hensh (1), Emma Muchnick (1), Kori Edmondson (1)
SU: Meaghan Tyrrell (6), Megan Carney (4), Olivia Adamson (2), Sierra Cockerille (2), Maddy Baxter (2), Emma Tyrrell (2), Emma Ward (1), Savannah Sweitzer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | MD |
---|---|---|---|---|---|---|
1 | 13:43 | Megan Carney | Meaghan Tyrrell | 1 | 0 | |
1 | 12:43 | Meaghan Tyrrell | Sierra Cockerille | 2 | 0 | |
1 | 10:53 | Eloise Clevenger | Unassisted | 2 | 1 | |
1 | 09:46 | Olivia Adamson | Sierra Cockerille | 3 | 1 | |
1 | 08:16 | Hannah Leubecker | Unassisted | 3 | 2 | |
1 | 06:49 | Meaghan Tyrrell | Unassisted | 4 | 2 | |
1 | 06:09 | Meaghan Tyrrell | Unassisted | 5 | 2 | |
1 | 03:22 | Megan Carney | Meaghan Tyrrell | 6 | 2 | |
1 | 01:12 | Shaylan Ahearn | Eloise Clevenger | 6 | 3 | |
1 | 00:34 | Jordyn Lipkin | Eloise Clevenger | 6 | 4 | |
1 | 00:22 | Libby May | Unassisted | 6 | 5 | |
2 | 13:48 | Meaghan Tyrrell | Emma Tyrrell | 7 | 5 | |
2 | 12:45 | Sierra Cockerille | Unassisted | 8 | 5 | |
2 | 10:55 | Maddy Baxter | Unassisted | 9 | 5 | |
2 | 08:27 | Victoria Hensh | Unassisted | 9 | 6 | |
2 | 06:22 | Maddy Baxter | Unassisted | 10 | 6 | |
2 | 05:33 | Emma Ward | Unassisted | 11 | 6 | |
3 | 14:19 | Emma Tyrrell | Meaghan Tyrrell | 12 | 6 | |
3 | 13:37 | Sierra Cockerille | Unassisted | 13 | 6 | |
3 | 12:53 | Hannah Leubecker | Unassisted | 13 | 7 | |
3 | 11:04 | Olivia Adamson | Meaghan Tyrrell | 14 | 7 | |
3 | 06:50 | Megan Carney | Unassisted | 15 | 7 | |
3 | 03:28 | Megan Carney | Emma Ward | 16 | 7 | |
3 | 02:42 | Emma Muchnick | Unassisted | 16 | 8 | |
4 | 14:16 | Jordyn Lipkin | Chrissy Thomas | 16 | 9 | |
4 | 12:53 | Meaghan Tyrrell | Sierra Cockerille | 17 | 9 | |
4 | 12:28 | Meaghan Tyrrell | Unassisted | 18 | 9 | |
4 | 08:31 | Kori Edmondson | Unassisted | 18 | 10 | |
4 | 08:15 | Libby May | Unassisted | 18 | 11 | |
4 | 07:21 | Emma Tyrrell | Emma Ward | 19 | 11 | |
4 | 04:08 | Savannah Sweitzer | Meaghan Tyrrell | 20 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:30 | Abby Bosco | YELLOW CARD | |
1 | 00:01 | Victoria Hensh | YELLOW CARD | |
3 | 12:46 | Natalie Smith | YELLOW CARD | |
3 | 12:20 | Julia Basciano | YELLOW CARD | |
3 | 08:15 | Superia Clark | YELLOW CARD | |
3 | 01:36 | Katie Goodale | YELLOW CARD | |
4 | 06:34 | Emma Ward | YELLOW CARD |