SYRACUSE vs NORTH CAROLINA
4/15/2023
Dorrance Field
12:00 PM
SYRACUSE
15-0 (8-0)

14
Final
12

NORTH CAROLINA
11-3 (6-2)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 3 | 3 | 12 | |
| 5 | 3 | 3 | 3 | 14 |
SYRACUSE: Emma Tyrrell (4), Natalie Smith (3), Megan Carney (2), Meaghan Tyrrell (2), Maddy Baxter (1), Savannah Sweitzer (1), Olivia Adamson (1)
UNC: Nicole Humphrey (3), Caroline Godine (2), Alyssa Long (2), Reilly Casey (2), Melissa Sconone (1), Marissa White (1), Caitlyn Wurzburger (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNC | SYRACUSE |
|---|---|---|---|---|---|---|
| 1 | 13:52 | Melissa Sconone | Caroline Godine | 1 | 0 | |
| 1 | 11:17 | Emma Tyrrell | Emma Ward | 1 | 1 | |
| 1 | 08:42 | Maddy Baxter | Unassisted | 1 | 2 | |
| 1 | 07:09 | Emma Tyrrell | Unassisted | 1 | 3 | |
| 1 | 04:07 | Nicole Humphrey | Caitlyn Wurzburger | 2 | 3 | |
| 1 | 03:10 | Natalie Smith | Meaghan Tyrrell | 2 | 4 | |
| 1 | 01:07 | Emma Tyrrell | Meaghan Tyrrell | 2 | 5 | |
| 2 | 13:39 | Nicole Humphrey | Caroline Godine | 3 | 5 | |
| 2 | 12:22 | Savannah Sweitzer | Meaghan Tyrrell | 3 | 6 | |
| 2 | 12:00 | Megan Carney | Emma Tyrrell | 3 | 7 | |
| 2 | 08:29 | Caroline Godine | Unassisted | 4 | 7 | |
| 2 | 07:52 | Natalie Smith | Unassisted | 4 | 8 | |
| 2 | 06:26 | Alyssa Long | Unassisted | 5 | 8 | |
| 2 | 00:28 | Marissa White | Caroline Godine | 6 | 8 | |
| 3 | 09:02 | Caroline Godine | Unassisted | 7 | 8 | |
| 3 | 07:06 | Caitlyn Wurzburger | Alyssa Long | 8 | 8 | |
| 3 | 06:45 | Meaghan Tyrrell | Unassisted | 8 | 9 | |
| 3 | 04:23 | Nicole Humphrey | Caitlyn Wurzburger | 9 | 9 | |
| 3 | 01:20 | Olivia Adamson | Emma Ward | 9 | 10 | |
| 3 | 00:33 | Natalie Smith | Meaghan Tyrrell | 9 | 11 | |
| 4 | 11:51 | Reilly Casey | Caitlyn Wurzburger | 10 | 11 | |
| 4 | 08:45 | Alyssa Long | Unassisted | 11 | 11 | |
| 4 | 05:40 | Meaghan Tyrrell | Unassisted | 11 | 12 | |
| 4 | 04:10 | Reilly Casey | Caroline Godine | 12 | 12 | |
| 4 | 03:51 | Megan Carney | Emma Tyrrell | 12 | 13 | |
| 4 | 01:12 | Emma Tyrrell | Emma Ward | 12 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:02 | Natalie Smith | YELLOW CARD | |
| 1 | 03:00 | Katie Goodale | YELLOW CARD | |
| 2 | 06:23 | Maddy Baxter | GREEN CARD | |
| 3 | 02:00 | Nicole Humphrey | YELLOW CARD | |
| 4 | 00:10 | Kaleigh Harden | YELLOW CARD |
















