Northwestern vs Syracuse
Northwestern
5-1


Syracuse
3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 2 | 3 | 8 |
![]() | 4 | 1 | 4 | 3 | 12 |
NU: Madison Taylor (5), Niki Miles (1), Hannah Rudolph (1), Abby LoCascio (1), Alexis Ventresca (1), Sam Smith (1), Riley Campbell (1), Aditi Foster (1)
SU: Emma Ward (3), Emma Muchnick (2), Joely Caramelli (1), Annie Parker (1), Caroline Trinkaus (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | NU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:23 | Niki Miles | Unassisted | 0 | 1 |
![]() | 1 | 06:57 | Hannah Rudolph | Lucy Munro | 0 | 2 |
![]() | 1 | 04:58 | Abby LoCascio | Madison Taylor | 0 | 3 |
![]() | 1 | 04:13 | Alexis Ventresca | Niki Miles | 0 | 4 |
![]() | 2 | 10:33 | Sam Smith | Unassisted | 0 | 5 |
![]() | 2 | 07:45 | Emma Muchnick | Emma Ward | 1 | 5 |
![]() | 2 | 06:53 | Joely Caramelli | Emma Ward | 2 | 5 |
![]() | 2 | 03:07 | Emma Ward | Unassisted | 3 | 5 |
![]() | 3 | 08:44 | Emma Muchnick | Unassisted | 4 | 5 |
![]() | 3 | 07:29 | Madison Taylor | Unassisted | 4 | 6 |
![]() | 3 | 05:07 | Emma Ward | Unassisted | 5 | 6 |
![]() | 3 | 03:43 | Madison Taylor | Unassisted | 5 | 7 |
![]() | 3 | 03:02 | Riley Campbell | Unassisted | 5 | 8 |
![]() | 3 | 01:39 | Madison Taylor | Unassisted | 5 | 9 |
![]() | 4 | 12:38 | Emma Ward | Unassisted | 6 | 9 |
![]() | 4 | 10:38 | Annie Parker | Emma Ward | 7 | 9 |
![]() | 4 | 09:50 | Aditi Foster | Madison Taylor | 7 | 10 |
![]() | 4 | 03:54 | Caroline Trinkaus | Unassisted | 8 | 10 |
![]() | 4 | 01:36 | Madison Taylor | Unassisted | 8 | 11 |
![]() | 4 | 00:52 | Madison Taylor | Unassisted | 8 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:20 | Niki Miles | GREEN CARD |
![]() | 1 | 00:42 | Niki Miles | YELLOW CARD |
![]() | 2 | 04:02 | Madison Taylor | GREEN CARD |
![]() | 3 | 12:29 | Joely Caramelli | GREEN CARD |
![]() | 3 | 11:29 | Madison Taylor | GREEN CARD |
![]() | 3 | 09:19 | Riley Campbell | GREEN CARD |
![]() | 3 | 07:32 | Lexi Reber | YELLOW CARD |
![]() | 3 | 04:09 | Molly Guzik | YELLOW CARD |
![]() | 3 | 03:32 | Mileena Cotter | GREEN CARD |
![]() | 4 | 07:10 | Riley Campbell | YELLOW CARD |
![]() | 4 | 00:59 | Alexa Vogelman | YELLOW CARD |
Syracuse


Northwestern

Delaney Sweitzer at goalie for NU.

Daniella Guyette at goalie for SU.

Draw control by NU Sam Smith.
0

14:23

1

Draw control by SU Meghan Rode.

Clear attempt by SU good.

Shot by SU Emma Ward WIDE.

Turnover by SU Emma Muchnick.

Ground ball pickup by NU Delaney Sweitzer.

Clear attempt by NU good.

Foul on SU Lexi Reber.

Shot by NU Taylor Lapointe, SAVE Daniella Guyette.

Green card on NU Niki Miles.

Clear attempt by SU good.

Foul on NU Mary Carroll.

Free position attempt for SU.

Shot by SU Emma Muchnick WIDE {free position shot}.

Clear attempt by NU good.

Shot by NU Emerson Bohlig WIDE.

Foul on SU Coco Vandiver.

Free position attempt for NU.

Shot by NU Riley Campbell WIDE {free position shot}.

Shot clock violation by NU.

Clear attempt by SU good.

Shot by SU Gracie Britton WIDE.

Turnover by SU Coco Vandiver.

Clear attempt by NU good.

Foul on SU Sam DeVito.

Free position attempt for NU.
0

06:57

2

Media timeout.

Draw control by NU Madison Taylor.

Turnover by NU Madison Taylor (caused by Molly Guzik).

Ground ball pickup by SU Superia Clark.

Clear attempt by SU good.

Turnover by SU Emma Ward.

Clear attempt by NU good.

Shot by NU Emerson Bohlig WIDE.
0

04:58

3

Draw control by NU Sammy White.
0

04:13

4

Draw control by NU Niki Miles.

Shot by NU Riley Campbell WIDE.

Shot by NU Madison Taylor, SAVE Daniella Guyette.

Clear attempt by SU good.

Foul on NU Jane Hansen.

Turnover by SU Emma Ward (caused by Jane Hansen).

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.

Yellow card on NU Niki Miles.

Turnover by NU Niki Miles.

Clear attempt by SU good.
00:00
End of PeriodSyracuse


Northwestern


Turnover by SU Carlie Desimone (caused by Jane Hansen).

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.

Foul on SU Mileena Cotter.

Shot by NU Jordan Miles WIDE.

Shot clock violation by NU.

Clear attempt by SU good.

Foul on NU Grace Fujinaga.

Turnover by SU Emma Muchnick (caused by Jane Hansen).

Ground ball pickup by NU Delaney Sweitzer.

Clear attempt by NU failed.

Turnover by NU Delaney Sweitzer (caused by Alexa Vogelman).

Ground ball pickup by SU Alexa Vogelman.

Foul on NU Mary Carroll.

Free position attempt for SU.

Shot by SU Emma Ward, SAVE Delaney Sweitzer {free position shot}.

Clear attempt by NU good.
0

10:33

5

Media timeout.

Draw control by SU Mileena Cotter.

Foul on NU.

Shot by SU Caroline Trinkaus WIDE.

Shot by SU Mileena Cotter WIDE.

Shot clock violation by SU.

Clear attempt by NU good.

Foul on SU Mileena Cotter.

Foul on SU Mileena Cotter.

Free position attempt for NU.

Shot by NU Sam Smith, SAVE Daniella Guyette {free position shot}.

Clear attempt by SU good.
1

07:45

5

Draw control by SU Sam DeVito.
2

06:53

5

Draw control by SU Meghan Rode.

Foul on NU Sam Smith.

Shot by SU Sam DeVito, SAVE Delaney Sweitzer.

Foul on NU Mary Carroll.

Foul on NU Mary Carroll.

Free position attempt for SU.

Turnover by SU Alexa Vogelman (caused by Jaylen Rosga).

Ground ball pickup by NU Megan Mallgrave.

Clear attempt by NU good.

Shot by NU Madison Taylor, SAVE Daniella Guyette.

Ground ball pickup by SU Daniella Guyette.

Clear attempt by SU good.

Green card on NU Madison Taylor.
3

03:07

5

Draw control by SU Meghan Rode.

Turnover by SU Gracie Britton (caused by Jane Hansen).

Ground ball pickup by NU Sammy White.

Clear attempt by NU good.

Shot by NU Riley Campbell HIT POST.

Ground ball pickup by SU Coco Vandiver.

Clear attempt by SU good.

Shot by SU Molly Guzik, SAVE Delaney Sweitzer.
00:00
End of PeriodSyracuse


Northwestern


Draw control by SU Meghan Rode.

Shot by SU Meghan Rode BLOCKED.

Clear attempt by NU good.

Foul on SU Lexi Reber.

Turnover by NU Madison Taylor.

Clear attempt by SU good.

Turnover by SU Emma Ward.

Green card on SU Joely Caramelli.

Turnover by NU Emerson Bohlig (caused by Alexa Vogelman).

Ground ball pickup by SU Alexa Vogelman.

Foul on NU.

Clear attempt by SU good.

Green card on NU Madison Taylor.

Shot by SU Molly Guzik WIDE.

Shot by SU Caroline Trinkaus, SAVE Delaney Sweitzer.

Ground ball pickup by NU Sammy White.

Clear attempt by NU good.

Turnover by NU Madison Taylor.

Foul on NU Taylor Lapointe.

Green card on NU Riley Campbell.

Clear attempt by SU good.

Foul on NU Jaylen Rosga.

Free position attempt for SU.
4

08:44

5

Draw control by NU Sam Smith.

Shot by NU Niki Miles WIDE.

Yellow card on SU Lexi Reber.

Free position attempt for NU.
4

07:29

6

Media timeout.

Draw control by NU Sam Smith.

Shot by NU Niki Miles, SAVE Daniella Guyette.

Clear attempt by SU failed.

Turnover by SU Daniella Guyette.

Ground ball pickup by NU Sammy White.

Shot by NU Riley Campbell, SAVE Daniella Guyette.

Clear attempt by SU good.
5

05:07

6

Draw control by NU Sam Smith.

Foul on SU Coco Vandiver.

Free position attempt for NU.

Yellow card on SU Molly Guzik.

Foul on SU Coco Vandiver.

Free position attempt for NU.
5

03:43

7

Draw control by NU Sam Smith.

Green card on SU Mileena Cotter.

Foul on SU Coco Vandiver.
5

03:02

8

Draw control by NU Sam Smith.

Foul on SU Meghan Rode.

Shot by NU Emerson Bohlig, SAVE Daniella Guyette.

Ground ball pickup by NU Riley Campbell.

Foul on SU.

Foul on SU Lexi Reber.

Free position attempt for NU.

Foul on SU Superia Clark.

Free position attempt for NU.
5

01:39

9

Foul on SU Meghan Rode.

Draw control by NU Sam Smith.

Shot by NU Riley Campbell, SAVE Daniella Guyette.

Clear attempt by SU good.

Turnover by SU Caroline Trinkaus (caused by Jane Hansen).

Ground ball pickup by NU Jane Hansen.
00:00
End of PeriodSyracuse


Northwestern


Draw control by NU Sam Smith.

Shot by NU Riley Campbell, SAVE Daniella Guyette.

Ground ball pickup by NU Riley Campbell.

Shot by NU Emerson Bohlig, SAVE Daniella Guyette.

Ground ball pickup by NU Jordan Miles.

Shot by NU Jordan Miles WIDE.

Ground ball pickup by SU Daniella Guyette.

Clear attempt by SU good.

Shot by SU Emma Ward, SAVE Delaney Sweitzer.

Foul on NU Megan Mallgrave.

Free position attempt for SU.
6

12:38

9

Draw control by NU Sam Smith.

Shot by NU Niki Miles, SAVE Daniella Guyette.

Ground ball pickup by SU Kaci Benoit.

Clear attempt by SU good.

Foul on NU Jaylen Rosga.
7

10:38

9

Draw control by NU Emerson Bohlig.
7

09:50

10

Draw control by NU Madison Taylor.

Shot by NU Emerson Bohlig, SAVE Daniella Guyette.

Clear attempt by SU good.

Shot by SU Alexa Vogelman, SAVE Delaney Sweitzer.

Ground ball pickup by SU Sam DeVito.

Turnover by SU Emma Ward (caused by Mary Carroll).

Ground ball pickup by NU Delaney Sweitzer.

Clear attempt by NU good.

Turnover by NU Madison Taylor (caused by Coco Vandiver).

Ground ball pickup by SU Sam DeVito.

Yellow card on NU Riley Campbell.

Clear attempt by SU good.

Shot by SU Emma Ward, SAVE Delaney Sweitzer.

Clear attempt by NU good.

Foul on SU Superia Clark.

Shot by NU Madison Taylor, SAVE Daniella Guyette.

Clear attempt by SU good.
8

03:54

10

Media timeout.

Draw control by NU Madison Taylor.

Foul on SU Alexa Vogelman.

Shot by NU Sam Smith WIDE.

Shot clock violation by NU.

Timeout by SU.

Clear attempt by SU good.

EMPTY NET at goalie for SU.

Turnover by SU Alexa Vogelman (caused by Jane Hansen).

Ground ball pickup by NU Jane Hansen.

Clear attempt by NU good.
8

01:36

11

Draw control by NU Emerson Bohlig.

Yellow card on SU Alexa Vogelman.
8

00:52

12

Daniella Guyette at goalie for SU.

Draw control by NU Sam Smith.

Turnover by NU Riley Campbell.

Ground ball pickup by SU Kaci Benoit.

Foul on NU.

Clear attempt by SU good.
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 11 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | 1 |
| 12 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 4 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | ![]() | M | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | A | 3 | 3 | 6 | 7 | 6 | 0 | 4 | 0 | 0 | 1-2 | 0 |
| 47 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 72 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 8 | 3 | 11 | 22 | 15 | 10 | 14 | 4 | 6 | 4 | 17 |

Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Rosga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 3 | Aditi Foster | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Jane Hansen | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0-0 | 1 |
| 5 | Claire Snyder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Megan Mallgrave | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Abby LoCascio | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Delaney Sweitzer | GK | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Jordan Miles | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Niki Miles | A | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 19 | Sam Smith | M | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | 0-1 | 1 |
| 20 | Alexis Ventresca | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Madison Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Sammy White | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Riley Campbell | A | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 1-2 | 0 |
| 25 | Madison Taylor | A | 5 | 2 | 7 | 8 | 8 | 0 | 4 | 0 | 3 | 3-3 | 0 |
| 28 | Taylor Lapointe | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | Mary Carroll | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 |
| 32 | Grace Fujinaga | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Lucy Munro | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Hannah Rudolph | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Emerson Bohlig | M | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | |
| Â | Totals | Â | 12 | 4 | 16 | 34 | 25 | 14 | 11 | 8 | 17 | 6 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 58:57 | 10 | 13 | L |
TEAM | 1:03 | 2 | 0 | - | |
| Â | Totals | Â | 12 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | Delaney Sweitzer | 60:00 | 8 | 7 | W |
| Â | Totals | Â | 8 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 8 | 5 | 6 | 22 |
![]() | 10 | 5 | 9 | 10 | 34 |
Shots on Goal | |||||
![]() | 0 | 6 | 3 | 6 | 15 |
![]() | 6 | 3 | 8 | 8 | 25 |
Saves | |||||
![]() | 2 | 2 | 4 | 5 | 13 |
![]() | 0 | 3 | 1 | 3 | 7 |
Turnovers | |||||
![]() | 4 | 5 | 3 | 2 | 14 |
![]() | 3 | 2 | 3 | 3 | 11 |
Clears | |||||
![]() | 6-6 | 4-4 | 5-6 | 7-7 | 22-23 |
![]() | 5-5 | 5-6 | 2-2 | 3-3 | 15-16 |
Ground Balls | |||||
![]() | 1 | 3 | 1 | 5 | 10 |
![]() | 2 | 4 | 4 | 4 | 14 |
Draw Controls | |||||
![]() | 1 | 4 | 1 | 0 | 6 |
![]() | 4 | 0 | 6 | 7 | 17 |
Free Position Shots | |||||
![]() | 0-1 | 0-1 | 1-1 | 1-1 | 2-4 |
![]() | 0-1 | 0-1 | 4-4 | 0-0 | 4-6 |



































