Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2005 - 2005 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Army | 2012 - 2017 | 3 | 2-1 | 67% | 4-3 | 1-1 | 3-2 | W2 | 2-1 |
| Auburn University | 2019 - 2023 | 2 | 0-2 | 0% | 1-4 | 1-2 | L2 | 0-2 | |
| Binghamton University | 2002 - 2025 | 13 | 10-1-2 | 85% | 24-6 | 2-0 | 7-1 | T1 | 8-0-2 |
| Boston College | 2001 - 2025 | 14 | 2-10-2 | 21% | 10-22 | 1-2 | 3-0 | L6 | 1-7-2 |
| Bucknell University | 2016 - 2017 | 2 | 1-1 | 50% | 3-2 | 2-1 | 2-0 | W1 | 1-1 |
| Canisius University | 2025 - 2025 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Central Connecticut State University | 2011 - 2011 | 1 | 0-0-1 | 50% | 2-2 | 2-2 | T1 | 0-0-1 | |
| Charleston Southern University | 2025 - 2025 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Clemson University | 2013 - 2025 | 11 | 0-9-2 | 9% | 4-30 | 0-3 | L2 | 0-8-2 | |
| Colgate University | 2001 - 2019 | 18 | 11-4-2 | 67% | 24-13 | 1-1 | 4-0 | W1 | 6-3-1 |
| Cornell University | 2001 - 2025 | 12 | 7-2-3 | 71% | 19-5 | 2-0 | 3-0 | W1 | 6-2-2 |
| Dartmouth College | 2001 - 2019 | 7 | 1-5-1 | 21% | 5-12 | 1-2 | 2-1 | L1 | 1-5-1 |
| DePaul University | 2007 - 2010 | 2 | 1-1 | 50% | 4-4 | 2-2 | 3-2 | L1 | 1-1 |
| Drake University | 2009 - 2009 | 1 | 0-0-1 | 50% | 2-2 | 2-2 | T1 | 0-0-1 | |















