Clemson vs Syracuse
Clemson
6-2-2 (3-1)


Syracuse
4-6-1 (0-4-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CU | SU |
|---|---|---|---|---|---|---|
| 29:31 | ![]() | Kylie Tawney (0) | Assisted by: Katelyn Reeve | #12 served into box, keeper came out to | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 0 | 2 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:30 | #10 Vanessa Laxgang |
Clemson


Syracuse

Kailen Sheridan at goalie for Clemson.

Brittany Anghel at goalie for Syracuse.

Shot by CU Emily Byorth BLOCKED.

Foul on Syracuse.

Foul on Clemson.

Shot by CU Paige Reckert, SAVE Brittany Anghel.




Foul on Syracuse.

Corner kick by SU Maddie Iozzi [24:38].

Corner kick by SU Jackie Firenze [25:14].

Foul on Syracuse.
1

29:31

0

*#12 served into box, keeper came out to play ball, #17 got to ball 1st


Shot by CU Tabitha Padgett, SAVE Brittany Anghel.

Shot by CU Tori Andreski WIDE.


Corner kick by SU Maddie Iozzi [38:04].

Foul on Syracuse.

45:00
End of PeriodClemson


Syracuse

Start of 2nd period [45:00].

For SU: #1 Brittany Anghel, #3 Erin Simon, #5 Cecilia Borgstrom, #6 Rachel Blum, #9 Jackie Firenze, #11 Maddie Damm, #12 Taylor Haenlin, #13 Maddie Iozzi, #20 Blake Johnson, #22 Stephanie Skilton, #24 Megan Hunsberger.

Shot by CU Katie Sprouse, SAVE Brittany Anghel.

For CU: #1 Kailen Sheridan, #6 Savannah Coiner, #8 Paige Reckert, #10 Vanessa Laxgang, #12 Katelyn Reeve, #17 Kylie Tawney, #18 Claire Wagner, #19 Jenna Polonsky, #23 Tori Andreski, #27 Gabby Byorth, #29 Katie Sprouse.

Shot by CU Paige Reckert, SAVE Brittany Anghel.


Corner kick by CU Claire Wagner [53:47].

Shot by CU Paige Reckert, SAVE Brittany Anghel.



Corner kick by CU Claire Wagner [61:11].

Shot by CU Tabitha Padgett WIDE.




Offside against Syracuse.

Offside against Clemson.


Corner kick by CU Claire Wagner [71:45].

Shot by SU Megan Hunsberger WIDE.




Corner kick by CU Claire Wagner [75:37].

Foul on Syracuse.

Offside against Clemson.


Foul on Syracuse.

Foul on Clemson.

Foul on Clemson.

Shot by SU Jackie Moriarty WIDE.



Foul on Clemson.

Yellow card on CU Vanessa Laxgang.

Offside against Syracuse.
90:00
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Sheridan, Kailen | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Coiner, Savannah | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Padgett, Tabitha | D | 2 | 1 | 0 | 0 | 76 |
| 8 | Reckert, Paige | F | 3 | 3 | 0 | 0 | 44 |
| 10 | Laxgang, Vanessa | M | 0 | 0 | 0 | 0 | 90 |
| 11 | Atanda, Catrina | M | 0 | 0 | 0 | 0 | 44 |
| 12 | Reeve, Katelyn | M | 0 | 0 | 0 | 1 | 90 |
| 18 | Wagner, Claire | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Jones, Abby | M | 0 | 0 | 0 | 0 | 35 |
| 27 | Byorth, Gabby | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Byorth, Emily | M | 1 | 0 | 0 | 0 | 32 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Kington, Allie | 0 | 0 | 0 | 0 | 18 | |
| 16 | Beaumont, Brittany | 0 | 0 | 0 | 0 | 15 | |
| 17 | Tawney, Kylie | 1 | 1 | 1 | 0 | 52 | |
| 19 | Polonsky, Jenna | 0 | 0 | 0 | 0 | 56 | |
| 23 | Andreski, Tori | 1 | 0 | 0 | 0 | 22 | |
| 29 | Sprouse, Katie | 1 | 1 | 0 | 0 | 56 | |
Totals | Â | Â | 9 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sheridan, Kailen | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 72 | ||||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 59 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
Totals | Â | Â | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






























