Binghamton vs Syracuse
Binghamton
0-3-1, 0-0-0


Syracuse
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BIN | SYR |
|---|---|---|---|---|---|---|
| 07:08 | ![]() | Ashley Rauch (1) | Assisted by: Erin Flurey | GOAL by SYR Rauch, Ashley Assist by Flurey, Erin. | 0 | 1 |
| 16:01 | ![]() | Paige Luke (1) | Assisted by: Olivia McKnight | GOAL by BIN Luke, Paige Assist by McKnight, Olivia. | 1 | 1 |
| 62:04 | ![]() | Kendyl Lauher (1) | Assisted by: Anna Rupert | GOAL by SYR Lauher, Kendyl Assist by Rupert, Anna. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 13 | 5 | 18 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 15 | 22 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:43 | #21 Mackenzie Dupre | |
![]() | 63:44 | #15 Brooke Herber | |
![]() | 64:48 | #30 Sophia Garofalo | |
![]() | 72:11 | #16 Alex Marsteller | |
![]() | 86:56 | #2 Megan Baker | |
![]() | 89:43 | #6 Hannah Mimas |
Binghamton


Syracuse

Vanderbosch, Shea at goalie for Syracuse

Williams, Kaitlyn at goalie for Binghamton

Foul on Knych, Hannah.

Offside against Binghamton.

Shot by BIN Mimas, Hannah, out left.

Foul on McKnight, Victoria.

Shot by SYR Murphy, Kate, out top right.
0

07:08

1

Corner kick [07:28].

Foul on McKnight, Victoria.

Shot by BIN Mimas, Hannah, bottom center, saved by Vanderbosch, Shea.

Shot by SYR Abramson, Alyssa, top left, saved by Williams, Kaitlyn.

Shot by BIN Knych, Hannah, bottom right, saved by Vanderbosch, Shea.

Shot by SYR Flurey, Erin, out left.

Corner kick [12:32].

Shot by SYR Gillard, Grace.


Corner kick [14:57].

Shot by BIN Knych, Hannah, bottom left, saved by Vanderbosch, Shea.
1

16:01

1


Foul on Vittoria, Grace.

Shot by SYR Rauch, Ashley.

Corner kick [19:19].

Corner kick [20:07].


Shot by SYR Murphy, Kate, top woodwork.


Foul on Gillard, Grace.

Shot by SYR Thornton, Mags, top left, saved by Williams, Kaitlyn.

Corner kick [27:14].

Foul on Vegoda, Lexi.

Shot by SYR Flurey, Erin, top left, saved by Williams, Kaitlyn.

Shot by SYR Thornton, Mags, top woodwork.

Shot by SYR Pilley, Hannah, out right.


Foul on Marsteller, Alex.

Foul on Flurey, Erin.


Shot by BIN Reid, Samiya.

Foul on McKnight, Olivia.

Corner kick [33:18].




Offside against Syracuse.

Corner kick [38:17].



Shot by SYR Murphy, Kate, top left, saved by Williams, Kaitlyn.

Corner kick [41:19].

Shot by SYR Dupre, Mackenzie, top woodwork.
45:00
End of Period
Binghamton


Syracuse

Start of 2nd period [45:00].

FOR BIN: , #31 Williams, Kaitlyn, #3 McKnight, Olivia, #12 McKnight, Victoria, #6 Mimas, Hannah, #23 Knych, Hannah, #15 Herber, Brooke, #16 Marsteller, Alex, #7 Vegoda, Lexi, #13 Vittoria, Grace, #29 Luke, Paige, #30 Garofalo, Sophia.

FOR SYR: , #30 Vanderbosch, Shea, #3 Thornton, Mags, #4 Rauch, Ashley, #5 Abramson, Alyssa, #2 Odden, Liesel, #21 Dupre, Mackenzie, #14 Murphy, Kate, #17 Grant, Kylen, #10 Pilley, Hannah, #26 Flurey, Erin, #27 Gillard, Grace.








Shot by BIN Knych, Hannah.

Offside against Binghamton.

Yellow card on SYR Dupre, Mackenzie.

Foul on Vittoria, Grace.

Foul on Vittoria, Grace.


Shot by BIN McKnight, Victoria, out top right.

Shot by BIN Mimas, Hannah.

Corner kick [56:15].


Foul on Knych, Hannah.

Foul on Vegoda, Lexi.

Shot by SYR Gillard, Grace, out top.



1

62:04

2


Foul on Mimas, Hannah.

Yellow card on BIN Herber, Brooke.

Yellow card on BIN Garofalo, Sophia.

Offside against Binghamton.

Offside against Binghamton.

Corner kick [69:22].

Shot by SYR Gillard, Grace, bottom right, saved by Williams, Kaitlyn.





Yellow card on BIN Marsteller, Alex.

Foul on Cobb, Aysia.

Foul on Clark, Lauren.

Shot by BIN Vegoda, Lexi, out left.


Foul on Marsteller, Alex.

Corner kick [77:40].

Foul on Gilmore, Peyton.

Offside against Binghamton.

Shot by SYR Rauch, Ashley, top woodwork.



Foul on Clark, Lauren.

Shot by SYR Grant, Kylen, bottom left, saved by Williams, Kaitlyn.

Shot by BIN McKnight, Olivia, bottom left, saved by Vanderbosch, Shea.

Corner kick [83:42].



Foul on Vittoria, Grace.


Yellow card on BIN Baker, Megan.

Foul on Cobb, Aysia.

Foul on Vegoda, Lexi.

Yellow card on BIN Mimas, Hannah.

Foul on Vegoda, Lexi.
90:00
End of Period
Binghamton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Williams, Kaitlyn | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McKnight, Olivia | MID | 1 | 1 | 0 | 1 | 90 |
| 6 | Mimas, Hannah | FWD | 3 | 1 | 0 | 0 | 70 |
| 12 | McKnight, Victoria | MID | 1 | 0 | 0 | 0 | 63 |
| 13 | Vittoria, Grace | DEF | 0 | 0 | 0 | 0 | 75 |
| 15 | Herber, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Marsteller, Alex | MID | 0 | 0 | 0 | 0 | 85 |
| 19 | Falvo, Allison | DEF | 0 | 0 | 0 | 0 | 33 |
| 23 | Knych, Hannah | MID | 3 | 2 | 0 | 0 | 71 |
| 29 | Luke, Paige | FWD | 1 | 1 | 1 | 0 | 61 |
| 30 | Garofalo, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Baker, Megan | FWD | 0 | 0 | 0 | 0 | 6 |
| 5 | McClelland, Molly | MID | 0 | 0 | 0 | 0 | 10 |
| 7 | Vegoda, Lexi | DEF | 1 | 0 | 0 | 0 | 66 |
| 9 | Gilmore, Peyton | FWD | 0 | 0 | 0 | 0 | 24 |
| 10 | Rossi, Davia | FWD | 0 | 0 | 0 | 0 | 6 |
| 24 | Colling, Emma | DEF | 0 | 0 | 0 | 0 | 5 |
| 25 | Reid, Samiya | FWD | 1 | 0 | 0 | 0 | 26 |
| 26 | Clark, Lauren | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 11 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Williams, Kaitlyn | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 65 | ||||
| 4 | ![]() | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 72 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 14 | ![]() | DEF | 3 | 1 | 0 | 0 | 58 | ||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 26 | ![]() | FWD | 2 | 1 | 0 | 1 | 87 | ||||
| 27 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | DEF | 1 | 1 | 1 | 0 | 47 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 18 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
































