Opponent History - Field Hockey History vs Villanova University from September 18, 1982 - September 14, 2012
Back To History
Wins
21
Losses
7
Home Record
12-2
Away Record
7-5
Conference Record
17-5
Streak
W7
First Matchup
W 2-0
9/18/1982
Last 10 Matchups
8-2
10/8/2005 - 9/14/2012
Largest Margin of Victory
W 5-0
10/24/2008
Smallest Margin of Victory
W 3-2
10/28/2011
Total Goals
73
Average Goals
3
History from September 18, 1982 - September 14, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 14 | 2012 | Home J.S. Coyne Stadium | W5-2 | |
| Friday, November 4 | 2011 | Home J.S. Coyne Stadium | W3-0 | |
| Friday, October 28 | 2011 | Away Villanova, Pa. | W3-2 | |
| Saturday, October 30 | 2010 | Home J.S. Coyne Stadium | W2-0 | |
| Friday, October 23 | 2009 | Away Villanova, Pa. | W5-3 | |
| Friday, October 24 | 2008 | Home Syracuse, N.Y. | W5-0 | |
| Sunday, October 7 | 2007 | Home Syracuse N.Y. | W4-2 | |
| Friday, October 6 | 2006 | Away Villanova, PA | L0-1 | Recap |
| Friday, November 4 | 2005 | Away Piscataway, N.J. | L1-4 | Recap |
| Saturday, October 8 | 2005 | Home Syracuse, N.Y. | W4-3 | Recap |
| Friday, October 8 | 2004 | Away Villanova, PA | L1-3 | Recap |
| Friday, October 10 | 2003 | Home Syracuse, N.Y. | L1-2 | Recap |
| Friday, October 11 | 2002 | Away Villanova, Pa. | Penalty Strokes L1-2 | Recap |
| Sunday, November 4 | 2001 | Neutral Chestnut Hill, Mass. | W1-0 | Recap |
| Sunday, October 14 | 2001 | Home Syracuse, N.Y. | W4-3 | Recap |
| Friday, October 13 | 2000 | Away Villanova, Pa. | OT W5-4 | |
| Friday, October 15 | 1999 | Home Syracuse, N.Y. | OT W3-2 | |
| Friday, October 16 | 1998 | Away Villanova, Pa. | W2-1 | |
| Friday, October 17 | 1997 | Home Syracuse, N.Y. | W6-2 | |
| Tuesday, October 15 | 1996 | Away Villanova, Pa. | W3-1 | |
| Tuesday, October 17 | 1995 | Home Syracuse, N.Y. | W3-0 | |
| Friday, October 7 | 1994 | Away Villanova, Pa. | W2-0 | |
| Saturday, October 16 | 1993 | Home Syracuse, N.Y. | W2-0 | |
| Monday, October 12 | 1992 | Away Villanova, Pa. | L0-1 | |
| Monday, October 14 | 1991 | Away Villanova, Penn. | W1-0 | |
| Saturday, November 3 | 1990 | Home Syracuse, N.Y. | L1-2 | |
| Sunday, October 14 | 1990 | Home Syracuse, N.Y. | W3-0 | |
| Saturday, September 18 | 1982 | Neutral Ithaca, N.Y. | W2-0 | |
Win
Loss
Syracuse vs. Princeton
Saturday, November 14
Postgame Press Conference | Field Hockey vs. Princeton
Friday, November 13
Highlights | #10 Field Hockey vs. Princeton
Friday, November 13
Postgame Press Conference | ACC Field Hockey Championship
Saturday, November 07
















