2014 Women's Lacrosse Cumulative Statistics
| 21 | Treanor, Kayla | 24-24 | 79 | 38 | 117 | 159 | .497 | 122 | .767 | 10 | 11 | 22 | 22 | 48 | 10 | 14 | 41 | 0-3-0 |
| 1 | Murray, Alyssa | 24-24 | 65 | 45 | 110 | 107 | .607 | 92 | .860 | 6 | 11 | 21 | 26 | 32 | 16 | 30 | 45 | 0-4-0 |
| 18 | Webster, Katie | 24-24 | 42 | 10 | 52 | 94 | .447 | 70 | .745 | 2 | 6 | 18 | 12 | 25 | 6 | 15 | 43 | 0-4-0 |
| 3 | Kempney, Kailah | 24-23 | 24 | 12 | 36 | 51 | .471 | 43 | .843 | 1 | 2 | 5 | 16 | 21 | 8 | 107 | 32 | 0-3-0 |
| 20 | Jaquith, Gabby | 24-18 | 15 | 15 | 30 | 23 | .652 | 19 | .826 | 0 | 1 | 1 | 6 | 14 | 2 | 1 | 8 | 0-1-0 |
| 44 | Collins, Devon | 24-21 | 25 | 5 | 30 | 52 | .481 | 47 | .904 | 0 | 1 | 2 | 13 | 17 | 9 | 2 | 19 | 0-1-0 |
| 19 | Poplawski, Taylor | 24-0 | 26 | 4 | 30 | 60 | .433 | 46 | .767 | 1 | 6 | 14 | 14 | 20 | 4 | 3 | 22 | 0-1-0 |
| 11 | Cross, Amy | 24-24 | 22 | 3 | 25 | 41 | .537 | 32 | .780 | 1 | 2 | 7 | 19 | 15 | 10 | 10 | 29 | 0-0-0 |
| 27 | Cross, Kelly | 24-0 | 7 | 7 | 14 | 18 | .389 | 13 | .722 | 0 | 2 | 5 | 21 | 16 | 15 | 22 | 18 | 0-3-0 |
| 4 | Bodt, Erica | 24-0 | 12 | 2 | 14 | 34 | .353 | 21 | .618 | 0 | 1 | 4 | 7 | 13 | 7 | 2 | 31 | 0-4-0 |
| 24 | Daley, Bridget | 11-6 | 6 | 1 | 7 | 15 | .400 | 10 | .667 | 0 | 2 | 3 | 10 | 10 | 0 | 13 | 12 | 0-1-0 |
| 88 | Rogers, Lisa | 24-0 | 6 | 1 | 7 | 9 | .667 | 8 | .889 | 0 | 0 | 1 | 6 | 9 | 3 | 6 | 10 | 0-0-0 |
| 13 | Vehar, Mallory | 22-22 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 5 | 15 | 7 | 53 | 0-3-0 |
| 7 | Rainone, Brenna | 13-0 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 1 | 1 | 6 | 6 | 2 | 3 | 4 | 0-1-0 |
| 35 | Parker, Devon | 8-0 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0-0-0 |
| 10 | Thorpe, Ella | 7-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0-0 |
| 32 | Hill, Trenna | 6-1 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 0-0-0 |
| 31 | Wehner, Tori | 7-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0-0-0 |
| 5 | Harbeson, Liz | 24-19 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 33 | 15 | 18 | 12 | 44 | 0-4-0 |
| 6 | Glanell, Natalie | 24-24 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 45 | 16 | 29 | 11 | 70 | 0-5-0 |
| 12 | Ziegler, Loren | 6-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0-0 |
| 14 | Mock, Kasey | 24-24 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 2 | 42 | 14 | 30 | 4 | 54 | 0-3-0 |
| 25 | Worstell, Brittany | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Donohue, Grace | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 2 | Wheeler, Amanda | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 8 | Locey, Kirkland | 23-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 4 | 5 | 2 | 37 | 14 | 0-0-0 |
| 9 | Walton, Madeleine | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 15 | Richardson, Kelsey | 22-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 2 | 11 | 0 | 0 | 0-0-0 |
| 16 | Savia, Paige | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 17 | Webster, Caroline | 22-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 0-0-0 |
| 23 | Kearns, Brittany | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | O'Connor, Kaeli | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0-1-0 |
| 29 | Randall, Carly | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 30 | Costantino, Alyssa | 21-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0-0-0 |
| 36 | McDonnell, Haley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 39 | Ferguson, Kristiana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 41 | Grosso, Caroline | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 |
| 42 | Youmell, Kelsey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0-0 |
| 43 | Connor, Abby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 45 | Francis, Erin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 77 | Huegel, Maddy | 24-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 7 | 14 | 44 | 35 | 0-5-0 |
| Â | Total | 24 | 345 | 148 | 493 | 708 | .487 | 558 | .788 | 21 | 50 | 115 | 405 | 334 | 215 | 352 | 610 | 0-48-00 |
| Â | Opponents | 24 | 213 | 96 | 309 | 454 | .469 | 337 | .742 | 3 | 41 | 93 | 336 | 370 | 160 | 249 | 500 | 0-20-00 |




































