2024 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jasso, Angel | .386 | .985 | 51 - 51 | 166 | 41 | 64 | 9 | 7 | 2 | 35 | 93 | .560 | 10 | 3 | 20 | 1 | .425 | 2 | 1 | 16 - 17 |
| 9 | Lopez, Madelyn | .309 | .809 | 44 - 41 | 123 | 21 | 38 | 3 | 1 | 2 | 23 | 49 | .398 | 21 | 3 | 10 | 1 | .411 | 4 | 2 | 1 - 1 |
| 21/99 | Foster, Makenzie | .294 | .724 | 48 - 44 | 119 | 23 | 35 | 1 | 0 | 1 | 5 | 39 | .328 | 19 | 1 | 32 | 0 | .396 | 0 | 4 | 5 - 11 |
| 12 | Morales-Alves, Laila | .290 | .752 | 43 - 39 | 124 | 12 | 36 | 7 | 0 | 3 | 25 | 52 | .419 | 5 | 3 | 17 | 0 | .333 | 0 | 0 | 1 - 1 |
| 26 | Posner, Taylor | .283 | .895 | 51 - 50 | 152 | 40 | 43 | 7 | 0 | 11 | 42 | 83 | .546 | 10 | 6 | 24 | 0 | .349 | 1 | 2 | 12 - 12 |
| 3 | Clyde, Rebecca | .274 | .762 | 48 - 48 | 124 | 26 | 34 | 6 | 0 | 4 | 21 | 52 | .419 | 9 | 5 | 27 | 0 | .343 | 2 | 2 | 1 - 1 |
| 14 | Breen, Kelly | .256 | .657 | 49 - 49 | 129 | 14 | 33 | 7 | 0 | 1 | 12 | 43 | .333 | 12 | 3 | 20 | 0 | .324 | 4 | 2 | 0 - 0 |
| 27 | Knight, Madison | .253 | .847 | 43 - 36 | 87 | 11 | 22 | 2 | 0 | 6 | 20 | 42 | .483 | 17 | 0 | 23 | 1 | .364 | 3 | 0 | 0 - 0 |
| 2 | Galipeau, Tessa | .236 | .732 | 40 - 32 | 72 | 12 | 17 | 3 | 0 | 2 | 7 | 26 | .361 | 12 | 4 | 11 | 0 | .371 | 1 | 0 | 0 - 0 |
| 18 | Pess, Olivia | .274 | .663 | 33 - 23 | 62 | 12 | 17 | 1 | 0 | 1 | 5 | 21 | .339 | 3 | 2 | 20 | 2 | .324 | 1 | 0 | 3 - 3 |
| 25 | Flores, Vanessa | .267 | .707 | 37 - 23 | 75 | 1 | 20 | 3 | 0 | 1 | 18 | 26 | .347 | 11 | 0 | 14 | 1 | .360 | 0 | 0 | 0 - 0 |
| 16 | Davison, Taylor | .267 | .789 | 10 - 9 | 15 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .400 | 2 | 1 | 2 | 0 | .389 | 0 | 0 | 0 - 1 |
| 44 | Lantier, Gabby | .214 | .428 | 41 - 2 | 14 | 16 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 4 | 0 | .214 | 0 | 0 | 0 - 0 |
| 23 | Ramos, Angie | .161 | .431 | 29 - 8 | 31 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .161 | 4 | 1 | 4 | 0 | .270 | 1 | 1 | 3 - 3 |
| 7 | Schemmer, Peyton | .129 | .598 | 27 - 11 | 31 | 7 | 4 | 2 | 0 | 1 | 3 | 9 | .290 | 5 | 3 | 10 | 0 | .308 | 0 | 1 | 1 - 2 |
| 8 | Dorazio, Kate | .000 | .000 | 13 - 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0 - 1 |
| Total | .282 | .772 | 51-51 | 1332 | 245 | 375 | 53 | 8 | 35 | 221 | 549 | .412 | 140 | 35 | 240 | 7 | .360 | 19 | 15 | 43-53 | |
| Opponents | .231 | .703 | 51-51 | 1256 | 185 | 290 | 51 | 9 | 36 | 173 | 467 | .372 | 156 | 34 | 237 | 7 | .331 | 4 | 20 | 40-47 |









